| Africa | |||
| America | |||
| Antarctica | |||
| Arctic | |||
| Asia | |||
| Atlantic | |||
| Australia | |||
| Etc | |||
| Europe | |||
| Indian | |||
| Pacific | |||
| CET | |||
| CST6CDT | |||
| EET | |||
| EST | |||
| EST5EDT | |||
| Factory | |||
| GMT | |||
| HST | |||
| MET | |||
| MST | |||
| MST7MDT | |||
| PST8PDT | |||
| UTC | |||
| WET | |||
| iso3166.tab | |||
| leap-seconds.list | |||
| leapseconds | |||
| localtime | |||
| posixrules | |||
| tzdata.zi | |||
| zone.tab | |||
| zone1970.tab | |||
| zonenow.tab |