.uuid | |||
78-EUC-H | |||
78-EUC-V | |||
78-H | |||
78-RKSJ-H | |||
78-RKSJ-V | |||
78-V | |||
78ms-RKSJ-H | |||
78ms-RKSJ-V | |||
83pv-RKSJ-H | |||
90ms-RKSJ-H | |||
90ms-RKSJ-UCS2 | |||
90ms-RKSJ-V | |||
90msp-RKSJ-H | |||
90msp-RKSJ-V | |||
90pv-RKSJ-H | |||
90pv-RKSJ-UCS2 | |||
90pv-RKSJ-UCS2C | |||
90pv-RKSJ-V | |||
Add-H | |||
Add-RKSJ-H | |||
Add-RKSJ-V | |||
Add-V | |||
Adobe-Japan1-0 | |||
Adobe-Japan1-1 | |||
Adobe-Japan1-2 | |||
Adobe-Japan1-3 | |||
Adobe-Japan1-4 | |||
Adobe-Japan1-5 | |||
Adobe-Japan1-6 | |||
Adobe-Japan1-7 | |||
Adobe-Japan1-90ms-RKSJ | |||
Adobe-Japan1-90pv-RKSJ | |||
Adobe-Japan1-H-CID | |||
Adobe-Japan1-H-Host | |||
Adobe-Japan1-H-Mac | |||
Adobe-Japan1-PS-H | |||
Adobe-Japan1-PS-V | |||
Adobe-Japan1-UCS2 | |||
EUC-H | |||
EUC-V | |||
Ext-H | |||
Ext-RKSJ-H | |||
Ext-RKSJ-V | |||
Ext-V | |||
H | |||
Hankaku | |||
Hiragana | |||
Hojo-EUC-H | |||
Hojo-EUC-V | |||
Hojo-H | |||
Hojo-V | |||
Katakana | |||
NWP-H | |||
NWP-V | |||
RKSJ-H | |||
RKSJ-V | |||
Roman | |||
UCS2-90ms-RKSJ | |||
UCS2-90pv-RKSJ | |||
UniHojo-UCS2-H | |||
UniHojo-UCS2-V | |||
UniHojo-UTF16-H | |||
UniHojo-UTF16-V | |||
UniHojo-UTF32-H | |||
UniHojo-UTF32-V | |||
UniHojo-UTF8-H | |||
UniHojo-UTF8-V | |||
UniJIS-UCS2-H | |||
UniJIS-UCS2-HW-H | |||
UniJIS-UCS2-HW-V | |||
UniJIS-UCS2-V | |||
UniJIS-UTF16-H | |||
UniJIS-UTF16-V | |||
UniJIS-UTF32-H | |||
UniJIS-UTF32-V | |||
UniJIS-UTF8-H | |||
UniJIS-UTF8-V | |||
UniJIS2004-UTF16-H | |||
UniJIS2004-UTF16-V | |||
UniJIS2004-UTF32-H | |||
UniJIS2004-UTF32-V | |||
UniJIS2004-UTF8-H | |||
UniJIS2004-UTF8-V | |||
UniJISPro-UCS2-HW-V | |||
UniJISPro-UCS2-V | |||
UniJISPro-UTF8-V | |||
UniJISX0213-UTF32-H | |||
UniJISX0213-UTF32-V | |||
UniJISX02132004-UTF32-H | |||
UniJISX02132004-UTF32-V | |||
V | |||
WP-Symbol |