PNP0000:00 | |||
PNP0100:00 | |||
PNP0200:00 | |||
PNP0303:00 | |||
PNP0501:00 | |||
PNP0501:01 | |||
PNP0700:00 | |||
PNP0800:00 | |||
PNP0B00:00 | |||
PNP0C02:00 | |||
PNP0C02:01 | |||
PNP0C04:00 | |||
PNP0F03:00 | |||
VMBUS:00 | |||
VMBUS:01 | |||
physical_node | |||
power | |||
subsystem | |||
wakeup | |||
adr | |||
path | |||
uevent |
%PDF- %PDF-
Direktori : /sys/dev/char/248:0/device/firmware_node/subsystem/devices/device:07/ |
PNP0000:00 | |||
PNP0100:00 | |||
PNP0200:00 | |||
PNP0303:00 | |||
PNP0501:00 | |||
PNP0501:01 | |||
PNP0700:00 | |||
PNP0800:00 | |||
PNP0B00:00 | |||
PNP0C02:00 | |||
PNP0C02:01 | |||
PNP0C04:00 | |||
PNP0F03:00 | |||
VMBUS:00 | |||
VMBUS:01 | |||
physical_node | |||
power | |||
subsystem | |||
wakeup | |||
adr | |||
path | |||
uevent |