%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/www/projetos/suporte.iigd.com.br/files/_log/
Upload File :
Create Path :
Current File : //var/www/projetos/suporte.iigd.com.br/files/_log/bench_inventory.log

2025-06-25 14:50:15 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00024 segundo
		Memory usage:        6.75 MB
		Memory usage (real): 12 MB
		Memory peak:         10.03 MB

	handle:
		Execution time:      8.10477 segundos
		Memory usage:        20.18 MB
		Memory usage (real): 26 MB
		Memory peak:         23.22 MB

	full:
		Execution time:      10.23776 segundos
		Memory usage:        20.18 MB
		Memory usage (real): 26 MB
		Memory peak:         23.22 MB

Inventoried assets: Computer #37
2025-06-25 15:18:03 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.0018 segundo
		Memory usage:        3.21 MB
		Memory usage (real): 6 MB
		Memory peak:         3.7 MB

	handle:
		Execution time:      0.79847 segundo
		Memory usage:        5.69 MB
		Memory usage (real): 8 MB
		Memory peak:         6.42 MB

	full:
		Execution time:      1.09181 segundo
		Memory usage:        5.68 MB
		Memory usage (real): 8 MB
		Memory peak:         6.42 MB

Inventoried assets: Computer #888
2025-06-25 15:34:41 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00011 segundo
		Memory usage:        2.58 MB
		Memory usage (real): 4 MB
		Memory peak:         2.95 MB

	handle:
		Execution time:      0.26521 segundo
		Memory usage:        4.18 MB
		Memory usage (real): 8 MB
		Memory peak:         6.65 MB

	full:
		Execution time:      0.32656 segundo
		Memory usage:        4.18 MB
		Memory usage (real): 8 MB
		Memory peak:         6.65 MB

Inventoried assets: Computer #893
2025-06-25 15:56:57 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.56 MB
		Memory usage (real): 4 MB
		Memory peak:         2.93 MB

	handle:
		Execution time:      0.16537 segundo
		Memory usage:        3.52 MB
		Memory usage (real): 6 MB
		Memory peak:         4.62 MB

	full:
		Execution time:      0.21455 segundo
		Memory usage:        3.51 MB
		Memory usage (real): 6 MB
		Memory peak:         4.62 MB

Inventoried assets: Computer #891
2025-06-25 16:05:59 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00012 segundo
		Memory usage:        2.96 MB
		Memory usage (real): 6 MB
		Memory peak:         3.34 MB

	handle:
		Execution time:      0.69185 segundo
		Memory usage:        5.1 MB
		Memory usage (real): 8 MB
		Memory peak:         6.21 MB

	full:
		Execution time:      0.91266 segundo
		Memory usage:        5.08 MB
		Memory usage (real): 8 MB
		Memory peak:         6.21 MB

Inventoried assets: Computer #886
2025-06-25 16:25:23 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00014 segundo
		Memory usage:        2.94 MB
		Memory usage (real): 6 MB
		Memory peak:         3.32 MB

	handle:
		Execution time:      0.27902 segundo
		Memory usage:        4.64 MB
		Memory usage (real): 10 MB
		Memory peak:         7.66 MB

	full:
		Execution time:      0.40231 segundo
		Memory usage:        4.63 MB
		Memory usage (real): 10 MB
		Memory peak:         7.66 MB

Inventoried assets: Computer #899
2025-06-25 17:06:21 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00166 segundo
		Memory usage:        3.17 MB
		Memory usage (real): 6 MB
		Memory peak:         3.66 MB

	handle:
		Execution time:      0.76924 segundo
		Memory usage:        6.45 MB
		Memory usage (real): 10 MB
		Memory peak:         8.92 MB

	full:
		Execution time:      1.01943 segundo
		Memory usage:        6.43 MB
		Memory usage (real): 10 MB
		Memory peak:         8.92 MB

Inventoried assets: Computer #879
2025-06-25 19:13:00 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        3.07 MB
		Memory usage (real): 6 MB
		Memory peak:         3.45 MB

	handle:
		Execution time:      0.77554 segundo
		Memory usage:        5.65 MB
		Memory usage (real): 10 MB
		Memory peak:         8.44 MB

	full:
		Execution time:      1.07103 segundo
		Memory usage:        5.63 MB
		Memory usage (real): 10 MB
		Memory peak:         8.44 MB

Inventoried assets: Computer #907
2025-06-25 22:55:13 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00199 segundo
		Memory usage:        4.01 MB
		Memory usage (real): 6 MB
		Memory peak:         4.51 MB

	handle:
		Execution time:      2.00412 segundos
		Memory usage:        10.7 MB
		Memory usage (real): 14 MB
		Memory peak:         11.81 MB

	full:
		Execution time:      2.58343 segundos
		Memory usage:        10.65 MB
		Memory usage (real): 14 MB
		Memory peak:         11.81 MB

Inventoried assets: Computer #727
2025-06-26 07:35:47 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00219 segundo
		Memory usage:        2.81 MB
		Memory usage (real): 6 MB
		Memory peak:         3.3 MB

	handle:
		Execution time:      0.38925 segundo
		Memory usage:        5.34 MB
		Memory usage (real): 10 MB
		Memory peak:         7.75 MB

	full:
		Execution time:      0.47023 segundo
		Memory usage:        5.34 MB
		Memory usage (real): 10 MB
		Memory peak:         7.75 MB

Inventoried assets: Computer #861
2025-06-26 07:37:15 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00015 segundo
		Memory usage:        2.58 MB
		Memory usage (real): 4 MB
		Memory peak:         2.96 MB

	handle:
		Execution time:      0.19391 segundo
		Memory usage:        3.58 MB
		Memory usage (real): 6 MB
		Memory peak:         4.69 MB

	full:
		Execution time:      0.25515 segundo
		Memory usage:        3.58 MB
		Memory usage (real): 6 MB
		Memory peak:         4.69 MB

Inventoried assets: Computer #876
2025-06-26 07:38:36 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.59 MB
		Memory usage (real): 4 MB
		Memory peak:         2.96 MB

	handle:
		Execution time:      0.25073 segundo
		Memory usage:        4.16 MB
		Memory usage (real): 8 MB
		Memory peak:         5.27 MB

	full:
		Execution time:      0.33257 segundo
		Memory usage:        4.16 MB
		Memory usage (real): 8 MB
		Memory peak:         5.27 MB

Inventoried assets: Computer #864
2025-06-26 07:39:11 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.58 MB
		Memory usage (real): 4 MB
		Memory peak:         2.96 MB

	handle:
		Execution time:      0.16902 segundo
		Memory usage:        3.59 MB
		Memory usage (real): 6 MB
		Memory peak:         4.7 MB

	full:
		Execution time:      0.23063 segundo
		Memory usage:        3.59 MB
		Memory usage (real): 6 MB
		Memory peak:         4.7 MB

Inventoried assets: Computer #874
2025-06-26 07:48:34 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.58 MB
		Memory usage (real): 8 MB
		Memory peak:         2.95 MB

	handle:
		Execution time:      0.16538 segundo
		Memory usage:        3.56 MB
		Memory usage (real): 8 MB
		Memory peak:         4.67 MB

	full:
		Execution time:      0.22286 segundo
		Memory usage:        3.56 MB
		Memory usage (real): 8 MB
		Memory peak:         4.67 MB

Inventoried assets: Computer #869
2025-06-26 07:52:17 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.58 MB
		Memory usage (real): 4 MB
		Memory peak:         2.96 MB

	handle:
		Execution time:      0.18967 segundo
		Memory usage:        3.59 MB
		Memory usage (real): 6 MB
		Memory peak:         4.7 MB

	full:
		Execution time:      0.26016 segundo
		Memory usage:        3.59 MB
		Memory usage (real): 6 MB
		Memory peak:         4.7 MB

Inventoried assets: Computer #882
2025-06-26 07:57:12 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.92 MB
		Memory usage (real): 6 MB
		Memory peak:         3.29 MB

	handle:
		Execution time:      0.63789 segundo
		Memory usage:        4.88 MB
		Memory usage (real): 8 MB
		Memory peak:         5.98 MB

	full:
		Execution time:      0.87305 segundo
		Memory usage:        4.86 MB
		Memory usage (real): 8 MB
		Memory peak:         5.98 MB

Inventoried assets: Computer #883
2025-06-26 07:57:35 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00011 segundo
		Memory usage:        2.59 MB
		Memory usage (real): 4 MB
		Memory peak:         2.96 MB

	handle:
		Execution time:      0.17964 segundo
		Memory usage:        3.6 MB
		Memory usage (real): 6 MB
		Memory peak:         4.7 MB

	full:
		Execution time:      0.23093 segundo
		Memory usage:        3.59 MB
		Memory usage (real): 6 MB
		Memory peak:         4.7 MB

Inventoried assets: Computer #885
2025-06-26 08:00:31 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.58 MB
		Memory usage (real): 4 MB
		Memory peak:         2.96 MB

	handle:
		Execution time:      0.17396 segundo
		Memory usage:        3.58 MB
		Memory usage (real): 6 MB
		Memory peak:         4.69 MB

	full:
		Execution time:      0.2473 segundo
		Memory usage:        3.58 MB
		Memory usage (real): 6 MB
		Memory peak:         4.69 MB

Inventoried assets: Computer #884
2025-06-26 08:00:37 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.9 MB
		Memory usage (real): 6 MB
		Memory peak:         3.28 MB

	handle:
		Execution time:      0.61353 segundo
		Memory usage:        4.84 MB
		Memory usage (real): 8 MB
		Memory peak:         5.95 MB

	full:
		Execution time:      0.81829 segundo
		Memory usage:        4.82 MB
		Memory usage (real): 8 MB
		Memory peak:         5.95 MB

Inventoried assets: Computer #875
2025-06-26 08:04:49 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00014 segundo
		Memory usage:        2.58 MB
		Memory usage (real): 4 MB
		Memory peak:         2.95 MB

	handle:
		Execution time:      0.15143 segundo
		Memory usage:        3.56 MB
		Memory usage (real): 6 MB
		Memory peak:         4.66 MB

	full:
		Execution time:      0.21301 segundo
		Memory usage:        3.56 MB
		Memory usage (real): 6 MB
		Memory peak:         4.66 MB

Inventoried assets: Computer #824
2025-06-26 08:07:37 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.59 MB
		Memory usage (real): 4 MB
		Memory peak:         2.96 MB

	handle:
		Execution time:      0.23241 segundo
		Memory usage:        3.63 MB
		Memory usage (real): 6 MB
		Memory peak:         4.74 MB

	full:
		Execution time:      0.31028 segundo
		Memory usage:        3.63 MB
		Memory usage (real): 6 MB
		Memory peak:         4.74 MB

Inventoried assets: Computer #877
2025-06-26 08:09:22 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.92 MB
		Memory usage (real): 6 MB
		Memory peak:         3.3 MB

	handle:
		Execution time:      0.64347 segundo
		Memory usage:        4.91 MB
		Memory usage (real): 8 MB
		Memory peak:         6.02 MB

	full:
		Execution time:      0.85538 segundo
		Memory usage:        4.9 MB
		Memory usage (real): 8 MB
		Memory peak:         6.02 MB

Inventoried assets: Computer #880
2025-06-26 08:11:46 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.57 MB
		Memory usage (real): 4 MB
		Memory peak:         2.95 MB

	handle:
		Execution time:      0.18534 segundo
		Memory usage:        3.53 MB
		Memory usage (real): 6 MB
		Memory peak:         4.64 MB

	full:
		Execution time:      0.23532 segundo
		Memory usage:        3.53 MB
		Memory usage (real): 6 MB
		Memory peak:         4.64 MB

Inventoried assets: Computer #890
2025-06-26 08:16:28 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.58 MB
		Memory usage (real): 4 MB
		Memory peak:         2.96 MB

	handle:
		Execution time:      0.18164 segundo
		Memory usage:        3.59 MB
		Memory usage (real): 6 MB
		Memory peak:         4.7 MB

	full:
		Execution time:      0.2465 segundo
		Memory usage:        3.59 MB
		Memory usage (real): 6 MB
		Memory peak:         4.7 MB

Inventoried assets: Computer #889
2025-06-26 08:22:09 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.58 MB
		Memory usage (real): 4 MB
		Memory peak:         2.96 MB

	handle:
		Execution time:      0.17058 segundo
		Memory usage:        3.58 MB
		Memory usage (real): 6 MB
		Memory peak:         4.69 MB

	full:
		Execution time:      0.22844 segundo
		Memory usage:        3.58 MB
		Memory usage (real): 6 MB
		Memory peak:         4.69 MB

Inventoried assets: Computer #198
2025-06-26 08:32:12 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.58 MB
		Memory usage (real): 4 MB
		Memory peak:         2.96 MB

	handle:
		Execution time:      0.20184 segundo
		Memory usage:        3.59 MB
		Memory usage (real): 6 MB
		Memory peak:         4.7 MB

	full:
		Execution time:      0.27092 segundo
		Memory usage:        3.59 MB
		Memory usage (real): 6 MB
		Memory peak:         4.7 MB

Inventoried assets: Computer #881
2025-06-26 08:34:16 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00014 segundo
		Memory usage:        2.59 MB
		Memory usage (real): 4 MB
		Memory peak:         2.96 MB

	handle:
		Execution time:      0.33154 segundo
		Memory usage:        4.31 MB
		Memory usage (real): 10 MB
		Memory peak:         7.33 MB

	full:
		Execution time:      0.42639 segundo
		Memory usage:        4.3 MB
		Memory usage (real): 10 MB
		Memory peak:         7.33 MB

Inventoried assets: Computer #878
2025-06-26 08:39:32 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.57 MB
		Memory usage (real): 4 MB
		Memory peak:         2.95 MB

	handle:
		Execution time:      0.30107 segundo
		Memory usage:        4.23 MB
		Memory usage (real): 10 MB
		Memory peak:         7.27 MB

	full:
		Execution time:      0.3828 segundo
		Memory usage:        4.23 MB
		Memory usage (real): 10 MB
		Memory peak:         7.27 MB

Inventoried assets: Computer #776
2025-06-26 08:43:07 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00069 segundo
		Memory usage:        2.8 MB
		Memory usage (real): 6 MB
		Memory peak:         3.17 MB

	handle:
		Execution time:      0.24157 segundo
		Memory usage:        4.46 MB
		Memory usage (real): 8 MB
		Memory peak:         5.55 MB

	full:
		Execution time:      0.3122 segundo
		Memory usage:        4.45 MB
		Memory usage (real): 8 MB
		Memory peak:         5.55 MB

Inventoried assets: Computer #367
2025-06-26 08:46:57 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00015 segundo
		Memory usage:        2.59 MB
		Memory usage (real): 4 MB
		Memory peak:         2.97 MB

	handle:
		Execution time:      0.31559 segundo
		Memory usage:        4.32 MB
		Memory usage (real): 10 MB
		Memory peak:         7.36 MB

	full:
		Execution time:      0.4922 segundo
		Memory usage:        4.32 MB
		Memory usage (real): 10 MB
		Memory peak:         7.36 MB

Inventoried assets: Computer #403
2025-06-26 08:52:58 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.57 MB
		Memory usage (real): 4 MB
		Memory peak:         2.94 MB

	handle:
		Execution time:      0.18053 segundo
		Memory usage:        3.58 MB
		Memory usage (real): 6 MB
		Memory peak:         4.69 MB

	full:
		Execution time:      0.24372 segundo
		Memory usage:        3.58 MB
		Memory usage (real): 6 MB
		Memory peak:         4.69 MB

Inventoried assets: Computer #898
2025-06-26 09:06:23 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00127 segundo
		Memory usage:        3.21 MB
		Memory usage (real): 6 MB
		Memory peak:         3.58 MB

	handle:
		Execution time:      1.02807 segundo
		Memory usage:        6.41 MB
		Memory usage (real): 12 MB
		Memory peak:         8.73 MB

	full:
		Execution time:      1.36442 segundo
		Memory usage:        6.41 MB
		Memory usage (real): 12 MB
		Memory peak:         8.73 MB

Inventoried assets: Computer #563
2025-06-26 09:12:37 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.0011 segundo
		Memory usage:        3.02 MB
		Memory usage (real): 6 MB
		Memory peak:         3.4 MB

	handle:
		Execution time:      0.9684 segundo
		Memory usage:        5.96 MB
		Memory usage (real): 10 MB
		Memory peak:         8.35 MB

	full:
		Execution time:      1.32045 segundo
		Memory usage:        5.95 MB
		Memory usage (real): 10 MB
		Memory peak:         8.35 MB

Inventoried assets: Computer #112
2025-06-26 09:14:53 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        3.36 MB
		Memory usage (real): 6 MB
		Memory peak:         3.73 MB

	handle:
		Execution time:      1.11478 segundo
		Memory usage:        6.25 MB
		Memory usage (real): 10 MB
		Memory peak:         7.36 MB

	full:
		Execution time:      1.45736 segundo
		Memory usage:        6.25 MB
		Memory usage (real): 10 MB
		Memory peak:         7.36 MB

Inventoried assets: Computer #734
2025-06-26 09:17:26 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.57 MB
		Memory usage (real): 4 MB
		Memory peak:         2.94 MB

	handle:
		Execution time:      0.25745 segundo
		Memory usage:        4.2 MB
		Memory usage (real): 10 MB
		Memory peak:         7.26 MB

	full:
		Execution time:      0.3417 segundo
		Memory usage:        4.2 MB
		Memory usage (real): 10 MB
		Memory peak:         7.26 MB

Inventoried assets: Computer #868
2025-06-26 09:20:47 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        3.06 MB
		Memory usage (real): 6 MB
		Memory peak:         3.44 MB

	handle:
		Execution time:      0.71283 segundo
		Memory usage:        5.28 MB
		Memory usage (real): 8 MB
		Memory peak:         6.39 MB

	full:
		Execution time:      0.95901 segundo
		Memory usage:        5.28 MB
		Memory usage (real): 8 MB
		Memory peak:         6.39 MB

Inventoried assets: Computer #865
2025-06-26 09:21:31 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.56 MB
		Memory usage (real): 4 MB
		Memory peak:         2.93 MB

	handle:
		Execution time:      0.16197 segundo
		Memory usage:        3.53 MB
		Memory usage (real): 6 MB
		Memory peak:         4.64 MB

	full:
		Execution time:      0.2164 segundo
		Memory usage:        3.53 MB
		Memory usage (real): 6 MB
		Memory peak:         4.64 MB

Inventoried assets: Computer #900
2025-06-26 09:33:20 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00103 segundo
		Memory usage:        3.08 MB
		Memory usage (real): 6 MB
		Memory peak:         3.45 MB

	handle:
		Execution time:      0.71127 segundo
		Memory usage:        5.28 MB
		Memory usage (real): 8 MB
		Memory peak:         6.39 MB

	full:
		Execution time:      0.95156 segundo
		Memory usage:        5.27 MB
		Memory usage (real): 8 MB
		Memory peak:         6.39 MB

Inventoried assets: Computer #635
2025-06-26 09:39:16 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00017 segundo
		Memory usage:        3.4 MB
		Memory usage (real): 6 MB
		Memory peak:         3.78 MB

	handle:
		Execution time:      1.09578 segundo
		Memory usage:        6.32 MB
		Memory usage (real): 10 MB
		Memory peak:         7.43 MB

	full:
		Execution time:      1.43935 segundo
		Memory usage:        6.31 MB
		Memory usage (real): 10 MB
		Memory peak:         7.43 MB

Inventoried assets: Computer #261
2025-06-26 09:49:39 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.57 MB
		Memory usage (real): 4 MB
		Memory peak:         2.95 MB

	handle:
		Execution time:      0.25983 segundo
		Memory usage:        4.23 MB
		Memory usage (real): 10 MB
		Memory peak:         7.3 MB

	full:
		Execution time:      0.3556 segundo
		Memory usage:        4.22 MB
		Memory usage (real): 10 MB
		Memory peak:         7.3 MB

Inventoried assets: Computer #705
2025-06-26 09:53:43 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00012 segundo
		Memory usage:        2.57 MB
		Memory usage (real): 4 MB
		Memory peak:         2.94 MB

	handle:
		Execution time:      0.20016 segundo
		Memory usage:        3.57 MB
		Memory usage (real): 6 MB
		Memory peak:         4.68 MB

	full:
		Execution time:      0.26932 segundo
		Memory usage:        3.57 MB
		Memory usage (real): 6 MB
		Memory peak:         4.68 MB

Inventoried assets: Computer #866
2025-06-26 10:01:24 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00137 segundo
		Memory usage:        3.21 MB
		Memory usage (real): 6 MB
		Memory peak:         3.58 MB

	handle:
		Execution time:      0.93116 segundo
		Memory usage:        6.31 MB
		Memory usage (real): 12 MB
		Memory peak:         8.67 MB

	full:
		Execution time:      1.1968 segundo
		Memory usage:        6.31 MB
		Memory usage (real): 12 MB
		Memory peak:         8.67 MB

Inventoried assets: Computer #563
2025-06-26 10:09:06 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.57 MB
		Memory usage (real): 4 MB
		Memory peak:         2.95 MB

	handle:
		Execution time:      0.16574 segundo
		Memory usage:        3.64 MB
		Memory usage (real): 6 MB
		Memory peak:         4.72 MB

	full:
		Execution time:      0.22437 segundo
		Memory usage:        3.63 MB
		Memory usage (real): 6 MB
		Memory peak:         4.72 MB

Inventoried assets: Computer #903
2025-06-26 10:19:14 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00014 segundo
		Memory usage:        3.07 MB
		Memory usage (real): 6 MB
		Memory peak:         3.45 MB

	handle:
		Execution time:      0.70287 segundo
		Memory usage:        5.42 MB
		Memory usage (real): 8 MB
		Memory peak:         6.53 MB

	full:
		Execution time:      0.95648 segundo
		Memory usage:        5.4 MB
		Memory usage (real): 8 MB
		Memory peak:         6.53 MB

Inventoried assets: Computer #897
2025-06-26 10:25:02 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        3.73 MB
		Memory usage (real): 6 MB
		Memory peak:         4.16 MB

	handle:
		Execution time:      1.56955 segundo
		Memory usage:        8.27 MB
		Memory usage (real): 12 MB
		Memory peak:         9.38 MB

	full:
		Execution time:      2.0954 segundos
		Memory usage:        8.25 MB
		Memory usage (real): 12 MB
		Memory peak:         9.38 MB

Inventoried assets: Computer #634
2025-06-26 10:27:08 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00012 segundo
		Memory usage:        3.02 MB
		Memory usage (real): 6 MB
		Memory peak:         3.4 MB

	handle:
		Execution time:      0.69561 segundo
		Memory usage:        5.3 MB
		Memory usage (real): 8 MB
		Memory peak:         6.41 MB

	full:
		Execution time:      0.95155 segundo
		Memory usage:        5.28 MB
		Memory usage (real): 8 MB
		Memory peak:         6.41 MB

Inventoried assets: Computer #870
2025-06-26 10:32:21 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00014 segundo
		Memory usage:        3.06 MB
		Memory usage (real): 6 MB
		Memory peak:         3.43 MB

	handle:
		Execution time:      0.65638 segundo
		Memory usage:        5.24 MB
		Memory usage (real): 8 MB
		Memory peak:         6.35 MB

	full:
		Execution time:      0.89044 segundo
		Memory usage:        5.24 MB
		Memory usage (real): 8 MB
		Memory peak:         6.35 MB

Inventoried assets: Computer #863
2025-06-26 10:39:54 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00012 segundo
		Memory usage:        2.56 MB
		Memory usage (real): 4 MB
		Memory peak:         2.94 MB

	handle:
		Execution time:      0.15178 segundo
		Memory usage:        3.57 MB
		Memory usage (real): 6 MB
		Memory peak:         4.68 MB

	full:
		Execution time:      0.21107 segundo
		Memory usage:        3.57 MB
		Memory usage (real): 6 MB
		Memory peak:         4.68 MB

Inventoried assets: Computer #872
2025-06-26 10:41:34 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00012 segundo
		Memory usage:        2.56 MB
		Memory usage (real): 4 MB
		Memory peak:         2.94 MB

	handle:
		Execution time:      0.15578 segundo
		Memory usage:        3.56 MB
		Memory usage (real): 6 MB
		Memory peak:         4.67 MB

	full:
		Execution time:      0.2238 segundo
		Memory usage:        3.56 MB
		Memory usage (real): 6 MB
		Memory peak:         4.67 MB

Inventoried assets: Computer #831
2025-06-26 10:42:14 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        3.29 MB
		Memory usage (real): 6 MB
		Memory peak:         3.66 MB

	handle:
		Execution time:      0.93727 segundo
		Memory usage:        6.25 MB
		Memory usage (real): 10 MB
		Memory peak:         7.35 MB

	full:
		Execution time:      1.34343 segundo
		Memory usage:        6.12 MB
		Memory usage (real): 10 MB
		Memory peak:         7.35 MB

Inventoried assets: Computer #862
2025-06-26 10:42:45 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00015 segundo
		Memory usage:        3.06 MB
		Memory usage (real): 6 MB
		Memory peak:         3.44 MB

	handle:
		Execution time:      0.8163 segundo
		Memory usage:        5.64 MB
		Memory usage (real): 10 MB
		Memory peak:         8.45 MB

	full:
		Execution time:      1.08161 segundo
		Memory usage:        5.64 MB
		Memory usage (real): 10 MB
		Memory peak:         8.45 MB

Inventoried assets: Computer #906
2025-06-26 10:46:36 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.57 MB
		Memory usage (real): 4 MB
		Memory peak:         2.94 MB

	handle:
		Execution time:      0.23463 segundo
		Memory usage:        4.22 MB
		Memory usage (real): 10 MB
		Memory peak:         7.29 MB

	full:
		Execution time:      0.3101 segundo
		Memory usage:        4.21 MB
		Memory usage (real): 10 MB
		Memory peak:         7.29 MB

Inventoried assets: Computer #896
2025-06-26 10:52:56 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00013 segundo
		Memory usage:        2.99 MB
		Memory usage (real): 6 MB
		Memory peak:         3.37 MB

	handle:
		Execution time:      0.64185 segundo
		Memory usage:        5.13 MB
		Memory usage (real): 8 MB
		Memory peak:         6.23 MB

	full:
		Execution time:      0.85725 segundo
		Memory usage:        5.12 MB
		Memory usage (real): 8 MB
		Memory peak:         6.23 MB

Inventoried assets: Computer #833
2025-06-26 10:53:19 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00014 segundo
		Memory usage:        2.57 MB
		Memory usage (real): 4 MB
		Memory peak:         2.94 MB

	handle:
		Execution time:      0.24267 segundo
		Memory usage:        4.12 MB
		Memory usage (real): 10 MB
		Memory peak:         7.25 MB

	full:
		Execution time:      0.32086 segundo
		Memory usage:        4.12 MB
		Memory usage (real): 10 MB
		Memory peak:         7.25 MB

Inventoried assets: Computer #902
2025-06-26 11:00:46 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00012 segundo
		Memory usage:        2.56 MB
		Memory usage (real): 4 MB
		Memory peak:         2.94 MB

	handle:
		Execution time:      0.16131 segundo
		Memory usage:        3.57 MB
		Memory usage (real): 6 MB
		Memory peak:         4.68 MB

	full:
		Execution time:      0.21891 segundo
		Memory usage:        3.57 MB
		Memory usage (real): 6 MB
		Memory peak:         4.68 MB

Inventoried assets: Computer #871
2025-06-26 11:08:38 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00173 segundo
		Memory usage:        3.21 MB
		Memory usage (real): 6 MB
		Memory peak:         3.58 MB

	handle:
		Execution time:      0.9877 segundo
		Memory usage:        6.55 MB
		Memory usage (real): 12 MB
		Memory peak:         8.75 MB

	full:
		Execution time:      1.40347 segundo
		Memory usage:        6.54 MB
		Memory usage (real): 12 MB
		Memory peak:         8.75 MB

Inventoried assets: Computer #895
2025-06-26 11:57:23 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00164 segundo
		Memory usage:        3.5 MB
		Memory usage (real): 6 MB
		Memory peak:         3.99 MB

	handle:
		Execution time:      1.0854 segundo
		Memory usage:        7.53 MB
		Memory usage (real): 12 MB
		Memory peak:         10 MB

	full:
		Execution time:      1.41313 segundo
		Memory usage:        7.52 MB
		Memory usage (real): 12 MB
		Memory peak:         10 MB

Inventoried assets: Computer #901
2025-06-26 13:28:03 [@genesishmg]
Computer:
	prepare:
		Execution time:      0.00017 segundo
		Memory usage:        2.96 MB
		Memory usage (real): 6 MB
		Memory peak:         3.34 MB

	handle:
		Execution time:      0.90599 segundo
		Memory usage:        6.37 MB
		Memory usage (real): 10 MB
		Memory peak:         8.31 MB

	full:
		Execution time:      1.35285 segundo
		Memory usage:        5.9 MB
		Memory usage (real): 10 MB
		Memory peak:         8.31 MB

Inventoried assets: Computer #597
2025-06-26 15:01:55 [@genesishmg]
Computer:
	prepare:
