%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /usr/share/m2300w/0.51/psfiles/
Upload File :
Create Path :
Current File : //usr/share/m2300w/0.51/psfiles/prolog.ps

%!PS
%
% $Header: /cvsroot/m2300w/m2300w/psfiles/prolog.ps,v 1.6 2005/10/01 22:35:35 gfuer Exp $
%
% Copyright (C) 2004  Gerhard Fuernkranz
%
% This program is free software; you can redistribute it and/or modify
% it under the terms of the GNU General Public License as published by
% the Free Software Foundation; either version 2 of the License, or
% (at your option) any later version.
%
% This program is distributed in the hope that it will be useful,
% but WITHOUT ANY WARRANTY; without even the implied warranty of
% MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
% GNU General Public License for more details.
%
% You should have received a copy of the GNU General Public License
% along with this program; if not, write to the Free Software
% Foundation, Inc., 675 Mass Ave, Cambridge, MA 02139, USA.
%

% true setglobal

% setup initial clipping,
% redefine initclip to clip 4mm (approx 12pt) on each side

/m2300wBorder 4 25.4 div 72 mul def
<< /.HWMargins [ m2300wBorder dup dup dup ] >> setpagedevice

% our default transfer function,
% it can be overriden by the CRD file

% /m2300w_transfer [
%     { 0 max 1 min 0.8 exp } bind dup dup dup
% ] def

% new transfer function with device linearization

/m2300w_transfer [

{ 0 max 1 min 1 exch sub
256 mul dup floor cvi dup dup
[0.000000 0.002982 0.005964 0.008938 0.011898 0.014858 0.017786 0.020703 
0.023616 0.026472 0.029327 0.032157 0.034935 0.037713 0.040448 0.043141 
0.045835 0.048475 0.051080 0.053685 0.056240 0.058763 0.061286 0.063770 
0.066218 0.068666 0.071093 0.073477 0.075861 0.078243 0.080573 0.082904 
0.085234 0.087535 0.089824 0.092112 0.094392 0.096649 0.098906 0.101164 
0.103403 0.105639 0.107875 0.110107 0.112332 0.114556 0.116781 0.119003 
0.121224 0.123445 0.125668 0.127895 0.130122 0.132349 0.134585 0.136823 
0.139062 0.141306 0.143562 0.145818 0.148074 0.150347 0.152624 0.154901 
0.157187 0.159486 0.161785 0.164085 0.166414 0.168743 0.171073 0.173429 
0.175800 0.178171 0.180560 0.182981 0.185402 0.187831 0.190312 0.192793 
0.195273 0.197821 0.200371 0.202920 0.205541 0.208168 0.210796 0.213501 
0.216210 0.218924 0.221713 0.224502 0.227312 0.230182 0.233051 0.235966 
0.238919 0.241872 0.244900 0.247937 0.251001 0.254120 0.257240 0.260427 
0.263630 0.266865 0.270153 0.273441 0.276814 0.280187 0.283618 0.287075 
0.290566 0.294102 0.297655 0.301266 0.304880 0.308559 0.312237 0.315975 
0.319718 0.323510 0.327311 0.331152 0.335004 0.338888 0.342781 0.346697 
0.350620 0.354554 0.358492 0.362432 0.366373 0.370305 0.374235 0.378142 
0.382043 0.385913 0.389776 0.393609 0.397434 0.401233 0.405023 0.408791 
0.412549 0.416289 0.420017 0.423729 0.427425 0.431108 0.434771 0.438425 
0.442053 0.445678 0.449273 0.452868 0.456433 0.459995 0.463537 0.467071 
0.470598 0.474118 0.477639 0.481160 0.484680 0.488204 0.491727 0.495254 
0.498783 0.502315 0.505849 0.509382 0.512913 0.516444 0.519973 0.523501 
0.527027 0.530553 0.534085 0.537619 0.541165 0.544720 0.548286 0.551869 
0.555461 0.559082 0.562705 0.566364 0.570022 0.573714 0.577408 0.581132 
0.584863 0.588619 0.592387 0.596179 0.599985 0.603815 0.607662 0.611532 
0.615420 0.619332 0.623264 0.627218 0.631190 0.635182 0.639188 0.643216 
0.647257 0.651324 0.655403 0.659514 0.663633 0.667793 0.671957 0.676177 
0.680409 0.684701 0.689025 0.693408 0.697853 0.702346 0.706937 0.711566 
0.716303 0.721101 0.725966 0.730949 0.735993 0.741133 0.746391 0.751731 
0.757181 0.762781 0.768490 0.774317 0.780307 0.786468 0.792787 0.799283 
0.805984 0.812925 0.820150 0.827671 0.835498 0.843693 0.852371 0.861599 
0.871460 0.882050 0.893656 0.906320 0.920472 0.936526 0.955246 0.976716 
1.000000 ]
exch get exch
[0.002982 0.002982 0.002974 0.002960 0.002960 0.002928 0.002917 0.002913 
0.002855 0.002855 0.002830 0.002778 0.002778 0.002735 0.002694 0.002694 
0.002639 0.002605 0.002605 0.002555 0.002523 0.002523 0.002484 0.002448 
0.002448 0.002427 0.002384 0.002384 0.002381 0.002331 0.002331 0.002331 
0.002301 0.002288 0.002288 0.002280 0.002257 0.002257 0.002257 0.002240 
0.002236 0.002236 0.002232 0.002224 0.002224 0.002224 0.002222 0.002221 
0.002221 0.002223 0.002227 0.002227 0.002227 0.002236 0.002238 0.002238 
0.002244 0.002256 0.002256 0.002256 0.002273 0.002277 0.002277 0.002286 
0.002299 0.002299 0.002299 0.002329 0.002329 0.002329 0.002356 0.002371 
0.002371 0.002389 0.002421 0.002421 0.002429 0.002481 0.002481 0.002481 
0.002548 0.002549 0.002549 0.002621 0.002627 0.002627 0.002705 0.002709 
0.002714 0.002789 0.002789 0.002810 0.002869 0.002869 0.002914 0.002953 
0.002953 0.003028 0.003037 0.003064 0.003120 0.003120 0.003187 0.003203 
0.003235 0.003288 0.003288 0.003373 0.003373 0.003431 0.003457 0.003491 
0.003537 0.003553 0.003611 0.003614 0.003679 0.003679 0.003738 0.003743 
0.003792 0.003801 0.003841 0.003852 0.003884 0.003894 0.003915 0.003923 
0.003934 0.003938 0.003940 0.003941 0.003932 0.003930 0.003907 0.003902 
0.003870 0.003862 0.003833 0.003825 0.003799 0.003790 0.003768 0.003758 
0.003740 0.003728 0.003712 0.003696 0.003683 0.003663 0.003654 0.003629 
0.003625 0.003595 0.003595 0.003565 0.003563 0.003542 0.003534 0.003527 
0.003520 0.003520 0.003521 0.003521 0.003523 0.003523 0.003528 0.003528 
0.003532 0.003534 0.003533 0.003531 0.003531 0.003529 0.003529 0.003526 
0.003526 0.003532 0.003534 0.003546 0.003555 0.003566 0.003584 0.003592 
0.003621 0.003623 0.003659 0.003659 0.003692 0.003694 0.003724 0.003731 
0.003757 0.003768 0.003792 0.003806 0.003830 0.003847 0.003870 0.003889 
0.003912 0.003932 0.003954 0.003972 0.003992 0.004006 0.004028 0.004041 
0.004068 0.004079 0.004111 0.004120 0.004159 0.004165 0.004220 0.004232 
0.004293 0.004324 0.004383 0.004445 0.004492 0.004592 0.004629 0.004736 
0.004799 0.004865 0.004983 0.005044 0.005140 0.005258 0.005340 0.005450 
0.005600 0.005708 0.005827 0.005990 0.006161 0.006319 0.006497 0.006700 
0.006942 0.007225 0.007521 0.007827 0.008195 0.008678 0.009228 0.009861 
0.010590 0.011606 0.012664 0.014152 0.016054 0.018721 0.021469 0.023284 0.0]
exch get 4 -2 roll sub mul add
1 exch sub 0.5 exp
} bind

{ 0 max 1 min 1 exch sub
256 mul dup floor cvi dup dup
[0.000000 0.002961 0.005921 0.008874 0.011815 0.014756 0.017669 0.020570 
0.023471 0.026319 0.029166 0.031995 0.034775 0.037554 0.040301 0.043008 
0.045715 0.048378 0.051008 0.053639 0.056225 0.058782 0.061340 0.063859 
0.066346 0.068834 0.071297 0.073725 0.076153 0.078571 0.080949 0.083326 
0.085704 0.088047 0.090387 0.092727 0.095053 0.097368 0.099683 0.101996 
0.104298 0.106601 0.108903 0.111205 0.113507 0.115808 0.118115 0.120428 
0.122741 0.125055 0.127392 0.129729 0.132066 0.134425 0.136794 0.139164 
0.141549 0.143959 0.146369 0.148786 0.151245 0.153705 0.156164 0.158678 
0.161195 0.163712 0.166285 0.168868 0.171450 0.174093 0.176748 0.179403 
0.182125 0.184856 0.187590 0.190397 0.193205 0.196031 0.198915 0.201798 
0.204722 0.207679 0.210636 0.213654 0.216678 0.219721 0.222804 0.225887 
0.229005 0.232134 0.235271 0.238430 0.241589 0.244762 0.247938 0.251116 
0.254298 0.257480 0.260656 0.263832 0.267002 0.270163 0.273325 0.276466 
0.279607 0.282733 0.285846 0.288958 0.292045 0.295132 0.298213 0.301288 
0.304362 0.307437 0.310511 0.313589 0.316672 0.319756 0.322853 0.325953 
0.329058 0.332177 0.335296 0.338432 0.341572 0.344719 0.347882 0.351045 
0.354226 0.357411 0.360603 0.363805 0.367007 0.370221 0.373436 0.376657 
0.379885 0.383114 0.386353 0.389593 0.392838 0.396087 0.399338 0.402595 
0.405853 0.409129 0.412408 0.415704 0.419018 0.422336 0.425690 0.429044 
0.432437 0.435840 0.439271 0.442730 0.446205 0.449727 0.453253 0.456847 
0.460441 0.464103 0.467777 0.471513 0.475271 0.479090 0.482941 0.486841 
0.490771 0.494743 0.498740 0.502772 0.506821 0.510889 0.514964 0.519039 
0.523115 0.527167 0.531218 0.535231 0.539243 0.543208 0.547170 0.551088 
0.555003 0.558876 0.562748 0.566592 0.570436 0.574268 0.578101 0.581940 
0.585779 0.589645 0.593511 0.597412 0.601315 0.605258 0.609204 0.613191 
0.617181 0.621212 0.625246 0.629320 0.633401 0.637520 0.641651 0.645819 
0.650008 0.654233 0.658489 0.662773 0.667102 0.671449 0.675857 0.680280 
0.684764 0.689274 0.693823 0.698409 0.703012 0.707658 0.712314 0.716992 
0.721696 0.726414 0.731191 0.736004 0.740881 0.745870 0.750935 0.756163 
0.761549 0.767073 0.772792 0.778769 0.784967 0.791417 0.798156 0.805227 
0.812681 0.820573 0.828944 0.837828 0.847240 0.857161 0.867554 0.878486 
0.889872 0.901786 0.914162 0.927128 0.940664 0.954811 0.969551 0.984669 
1.000000 ]
exch get exch
[0.002961 0.002961 0.002953 0.002941 0.002941 0.002913 0.002902 0.002901 
0.002847 0.002847 0.002829 0.002780 0.002780 0.002746 0.002707 0.002707 
0.002663 0.002630 0.002630 0.002586 0.002557 0.002557 0.002519 0.002488 
0.002488 0.002463 0.002428 0.002428 0.002418 0.002377 0.002377 0.002377 
0.002344 0.002340 0.002340 0.002326 0.002315 0.002315 0.002313 0.002302 
0.002302 0.002302 0.002302 0.002302 0.002302 0.002306 0.002313 0.002313 
0.002314 0.002337 0.002337 0.002337 0.002359 0.002370 0.002370 0.002385 
0.002410 0.002410 0.002417 0.002459 0.002459 0.002459 0.002515 0.002517 
0.002517 0.002573 0.002582 0.002582 0.002643 0.002655 0.002655 0.002723 
0.002731 0.002733 0.002808 0.002808 0.002827 0.002884 0.002884 0.002923 
0.002957 0.002957 0.003018 0.003025 0.003043 0.003083 0.003083 0.003118 
0.003128 0.003137 0.003159 0.003159 0.003173 0.003176 0.003178 0.003182 
0.003182 0.003176 0.003176 0.003170 0.003162 0.003162 0.003141 0.003140 
0.003127 0.003112 0.003112 0.003087 0.003086 0.003081 0.003075 0.003075 
0.003074 0.003074 0.003078 0.003084 0.003084 0.003097 0.003100 0.003106 
0.003119 0.003119 0.003136 0.003140 0.003147 0.003163 0.003163 0.003181 
0.003185 0.003192 0.003202 0.003202 0.003214 0.003215 0.003221 0.003228 
0.003229 0.003240 0.003240 0.003246 0.003248 0.003251 0.003257 0.003257 
0.003277 0.003279 0.003296 0.003313 0.003319 0.003354 0.003354 0.003393 
0.003402 0.003431 0.003459 0.003475 0.003523 0.003525 0.003594 0.003594 
0.003662 0.003673 0.003736 0.003759 0.003819 0.003850 0.003900 0.003930 
0.003972 0.003996 0.004032 0.004049 0.004068 0.004075 0.004075 0.004075 
0.004053 0.004051 0.004014 0.004011 0.003965 0.003962 0.003918 0.003915 
0.003873 0.003872 0.003844 0.003844 0.003832 0.003832 0.003839 0.003839 
0.003866 0.003867 0.003901 0.003903 0.003943 0.003946 0.003987 0.003989 
0.004031 0.004034 0.004074 0.004081 0.004119 0.004131 0.004168 0.004189 
0.004225 0.004256 0.004285 0.004329 0.004347 0.004407 0.004423 0.004484 
0.004510 0.004550 0.004586 0.004603 0.004645 0.004656 0.004679 0.004703 
0.004718 0.004778 0.004812 0.004878 0.004989 0.005065 0.005229 0.005386 
0.005524 0.005719 0.005977 0.006198 0.006450 0.006739 0.007071 0.007454 
0.007892 0.008371 0.008884 0.009412 0.009920 0.010394 0.010931 0.011386 
0.011914 0.012376 0.012966 0.013536 0.014148 0.014740 0.015117 0.015331 0.0]
exch get 4 -2 roll sub mul add
1 exch sub 0.5 exp
} bind

{ 0 max 1 min 1 exch sub
256 mul dup floor cvi dup dup
[0.000000 0.004452 0.008893 0.013299 0.017662 0.021977 0.026207 0.030393 
0.034451 0.038476 0.042342 0.046180 0.049852 0.053487 0.056987 0.060421 
0.063777 0.067015 0.070253 0.073310 0.076363 0.079343 0.082222 0.085102 
0.087872 0.090597 0.093322 0.095933 0.098522 0.101111 0.103603 0.106074 
0.108544 0.110947 0.113314 0.115682 0.118019 0.120303 0.122586 0.124870 
0.127090 0.129307 0.131524 0.133722 0.135892 0.138062 0.140232 0.142379 
0.144522 0.146664 0.148804 0.150933 0.153062 0.155191 0.157320 0.159448 
0.161576 0.163705 0.165839 0.167974 0.170110 0.172247 0.174395 0.176543 
0.178691 0.180849 0.183017 0.185184 0.187352 0.189545 0.191741 0.193937 
0.196145 0.198374 0.200603 0.202833 0.205094 0.207361 0.209628 0.211912 
0.214222 0.216532 0.218844 0.221204 0.223564 0.225924 0.228328 0.230747 
0.233166 0.235620 0.238108 0.240596 0.243111 0.245674 0.248237 0.250823 
0.253462 0.256100 0.258763 0.261472 0.264181 0.266921 0.269696 0.272471 
0.275289 0.278130 0.280971 0.283876 0.286788 0.289717 0.292706 0.295696 
0.298734 0.301806 0.304882 0.308039 0.311197 0.314405 0.317650 0.320910 
0.324240 0.327571 0.330969 0.334381 0.337834 0.341322 0.344833 0.348399 
0.351973 0.355613 0.359254 0.362949 0.366647 0.370379 0.374116 0.377869 
0.381627 0.385386 0.389145 0.392892 0.396629 0.400348 0.404049 0.407740 
0.411417 0.415090 0.418754 0.422418 0.426087 0.429756 0.433443 0.437130 
0.440837 0.444546 0.448272 0.452003 0.455741 0.459484 0.463226 0.466968 
0.470700 0.474424 0.478132 0.481818 0.485490 0.489127 0.492755 0.496331 
0.499907 0.503430 0.506951 0.510434 0.513904 0.517349 0.520769 0.524180 
0.527554 0.530929 0.534268 0.537603 0.540920 0.544222 0.547522 0.550809 
0.554097 0.557386 0.560676 0.563969 0.567264 0.570560 0.573862 0.577164 
0.580475 0.583789 0.587111 0.590445 0.593779 0.597131 0.600483 0.603845 
0.607212 0.610582 0.613960 0.617337 0.620721 0.624104 0.627498 0.630896 
0.634306 0.637730 0.641163 0.644637 0.648111 0.651658 0.655212 0.658836 
0.662489 0.666209 0.669979 0.673813 0.677712 0.681678 0.685714 0.689832 
0.694014 0.698303 0.702639 0.707117 0.711639 0.716303 0.721050 0.725891 
0.730893 0.735980 0.741201 0.746578 0.752062 0.757668 0.763504 0.769521 
0.775747 0.782217 0.788972 0.796065 0.803495 0.811339 0.819691 0.828697 
0.838560 0.849438 0.861829 0.876310 0.893711 0.914682 0.939333 0.968100 
1.000000 ]
exch get exch
[0.004452 0.004441 0.004406 0.004363 0.004315 0.004230 0.004186 0.004058 
0.004025 0.003866 0.003838 0.003672 0.003635 0.003500 0.003434 0.003356 
0.003238 0.003238 0.003057 0.003053 0.002980 0.002879 0.002879 0.002770 
0.002725 0.002725 0.002611 0.002589 0.002589 0.002491 0.002471 0.002471 
0.002402 0.002368 0.002368 0.002337 0.002284 0.002284 0.002284 0.002221 
0.002217 0.002217 0.002197 0.002170 0.002170 0.002170 0.002147 0.002142 
0.002142 0.002140 0.002129 0.002129 0.002129 0.002129 0.002128 0.002128 
0.002128 0.002134 0.002135 0.002135 0.002138 0.002148 0.002148 0.002148 
0.002158 0.002168 0.002168 0.002168 0.002194 0.002196 0.002196 0.002208 
0.002229 0.002229 0.002229 0.002262 0.002267 0.002267 0.002285 0.002310 
0.002310 0.002312 0.002360 0.002360 0.002360 0.002403 0.002419 0.002419 
0.002454 0.002488 0.002488 0.002515 0.002563 0.002563 0.002586 0.002638 
0.002638 0.002663 0.002709 0.002709 0.002740 0.002775 0.002775 0.002818 
0.002841 0.002841 0.002905 0.002912 0.002929 0.002989 0.002989 0.003039 
0.003071 0.003077 0.003157 0.003157 0.003208 0.003245 0.003260 0.003331 
0.003331 0.003398 0.003411 0.003453 0.003488 0.003512 0.003566 0.003574 
0.003640 0.003640 0.003696 0.003698 0.003731 0.003737 0.003753 0.003758 
0.003759 0.003759 0.003746 0.003738 0.003719 0.003701 0.003691 0.003676 
0.003673 0.003664 0.003665 0.003668 0.003669 0.003687 0.003687 0.003707 
0.003709 0.003726 0.003731 0.003739 0.003742 0.003742 0.003742 0.003732 
0.003723 0.003708 0.003687 0.003672 0.003637 0.003628 0.003576 0.003576 
0.003523 0.003522 0.003482 0.003470 0.003445 0.003421 0.003411 0.003374 
0.003374 0.003339 0.003335 0.003317 0.003303 0.003300 0.003287 0.003287 
0.003290 0.003290 0.003292 0.003295 0.003296 0.003302 0.003302 0.003311 
0.003314 0.003321 0.003334 0.003334 0.003352 0.003352 0.003362 0.003367 
0.003370 0.003377 0.003377 0.003384 0.003384 0.003394 0.003398 0.003410 
0.003425 0.003432 0.003474 0.003474 0.003546 0.003554 0.003624 0.003653 
0.003720 0.003770 0.003834 0.003899 0.003966 0.004036 0.004118 0.004182 
0.004288 0.004336 0.004478 0.004522 0.004664 0.004748 0.004840 0.005002 
0.005087 0.005221 0.005376 0.005484 0.005607 0.005836 0.006016 0.006226 
0.006470 0.006755 0.007094 0.007430 0.007844 0.008353 0.009005 0.009863 
0.010879 0.012390 0.014481 0.017401 0.020970 0.024651 0.028767 0.031900 0.0]
exch get 4 -2 roll sub mul add
1 exch sub 0.5 exp
} bind

{ 0 max 1 min 1 exch sub
256 mul dup floor cvi dup dup
[0.000000 0.006905 0.013724 0.020394 0.026862 0.033098 0.039095 0.044716 
0.050095 0.055275 0.060114 0.064764 0.069231 0.073441 0.077570 0.081436 
0.085261 0.088872 0.092437 0.095860 0.099202 0.102488 0.105643 0.108797 
0.111823 0.114819 0.117789 0.120657 0.123524 0.126340 0.129102 0.131864 
0.134574 0.137257 0.139939 0.142581 0.145208 0.147836 0.150437 0.153030 
0.155623 0.158204 0.160782 0.163359 0.165935 0.168510 0.171086 0.173667 
0.176250 0.178834 0.181429 0.184031 0.186632 0.189252 0.191880 0.194508 
0.197161 0.199825 0.202489 0.205186 0.207893 0.210601 0.213354 0.216112 
0.218874 0.221691 0.224509 0.227343 0.230222 0.233101 0.236014 0.238954 
0.241894 0.244885 0.247881 0.250890 0.253932 0.256974 0.260046 0.263130 
0.266222 0.269350 0.272478 0.275635 0.278805 0.281985 0.285195 0.288405 
0.291644 0.294891 0.298152 0.301436 0.304720 0.308037 0.311355 0.314691 
0.318036 0.321388 0.324756 0.328123 0.331510 0.334897 0.338298 0.341704 
0.345120 0.348551 0.351986 0.355446 0.358906 0.362395 0.365888 0.369402 
0.372930 0.376469 0.380025 0.383586 0.387165 0.390745 0.394341 0.397937 
0.401543 0.405150 0.408760 0.412372 0.415984 0.419595 0.423204 0.426809 
0.430411 0.434003 0.437594 0.441161 0.444729 0.448266 0.451797 0.455302 
0.458790 0.462260 0.465699 0.469133 0.472528 0.475923 0.479286 0.482642 
0.485979 0.489297 0.492610 0.495891 0.499172 0.502432 0.505685 0.508932 
0.512168 0.515404 0.518634 0.521862 0.525092 0.528324 0.531556 0.534800 
0.538045 0.541305 0.544572 0.547847 0.551139 0.554432 0.557748 0.561067 
0.564397 0.567737 0.571079 0.574433 0.577787 0.581151 0.584515 0.587884 
0.591255 0.594625 0.597995 0.601364 0.604724 0.608082 0.611436 0.614786 
0.618136 0.621484 0.624832 0.628182 0.631532 0.634888 0.638246 0.641606 
0.644972 0.648337 0.651707 0.655076 0.658445 0.661813 0.665179 0.668539 
0.671900 0.675251 0.678603 0.681949 0.685293 0.688635 0.691974 0.695312 
0.698647 0.701982 0.705322 0.708664 0.712014 0.715380 0.718745 0.722145 
0.725545 0.728975 0.732416 0.735881 0.739375 0.742882 0.746443 0.750004 
0.753645 0.757286 0.761006 0.764739 0.768552 0.772390 0.776313 0.780269 
0.784327 0.788420 0.792652 0.796911 0.801372 0.805902 0.810626 0.815546 
0.820615 0.826045 0.831749 0.837769 0.844187 0.851157 0.858795 0.867265 
0.876916 0.887870 0.900402 0.914716 0.930807 0.947995 0.965261 0.982594 
1.000000 ]
exch get exch
[0.006905 0.006819 0.006670 0.006468 0.006236 0.005997 0.005621 0.005379 
0.005180 0.004839 0.004650 0.004467 0.004211 0.004129 0.003866 0.003825 
0.003611 0.003565 0.003424 0.003342 0.003287 0.003154 0.003154 0.003026 
0.002997 0.002970 0.002867 0.002867 0.002816 0.002762 0.002762 0.002710 
0.002683 0.002683 0.002642 0.002627 0.002627 0.002601 0.002593 0.002593 
0.002581 0.002578 0.002578 0.002576 0.002575 0.002575 0.002581 0.002584 
0.002584 0.002596 0.002601 0.002601 0.002619 0.002628 0.002628 0.002653 
0.002664 0.002664 0.002697 0.002708 0.002708 0.002753 0.002759 0.002761 
0.002817 0.002817 0.002834 0.002879 0.002879 0.002913 0.002940 0.002940 
0.002990 0.002996 0.003009 0.003042 0.003042 0.003072 0.003084 0.003092 
0.003128 0.003128 0.003157 0.003170 0.003179 0.003210 0.003210 0.003239 
0.003247 0.003261 0.003284 0.003284 0.003318 0.003318 0.003336 0.003345 
0.003352 0.003368 0.003368 0.003387 0.003387 0.003400 0.003406 0.003416 
0.003431 0.003434 0.003460 0.003460 0.003489 0.003493 0.003515 0.003527 
0.003539 0.003556 0.003561 0.003579 0.003580 0.003596 0.003596 0.003606 
0.003607 0.003611 0.003612 0.003612 0.003611 0.003609 0.003605 0.003602 
0.003592 0.003591 0.003567 0.003567 0.003537 0.003532 0.003505 0.003488 
0.003469 0.003439 0.003434 0.003395 0.003395 0.003363 0.003356 0.003337 
0.003318 0.003313 0.003281 0.003281 0.003260 0.003253 0.003247 0.003236 
0.003236 0.003229 0.003229 0.003230 0.003231 0.003233 0.003244 0.003244 
0.003260 0.003267 0.003275 0.003292 0.003292 0.003316 0.003318 0.003330 
0.003339 0.003343 0.003354 0.003354 0.003363 0.003365 0.003368 0.003371 
0.003371 0.003369 0.003369 0.003359 0.003359 0.003354 0.003351 0.003350 
0.003348 0.003348 0.003350 0.003350 0.003355 0.003358 0.003360 0.003366 
0.003366 0.003369 0.003370 0.003369 0.003368 0.003366 0.003361 0.003360 
0.003352 0.003352 0.003346 0.003344 0.003342 0.003338 0.003338 0.003335 
0.003335 0.003340 0.003342 0.003350 0.003366 0.003366 0.003400 0.003400 
0.003429 0.003442 0.003464 0.003494 0.003507 0.003561 0.003561 0.003641 
0.003641 0.003720 0.003733 0.003813 0.003838 0.003923 0.003956 0.004059 
0.004092 0.004232 0.004259 0.004462 0.004529 0.004724 0.004920 0.005070 
0.005430 0.005704 0.006020 0.006418 0.006970 0.007639 0.008470 0.009651 
0.010954 0.012532 0.014315 0.016091 0.017188 0.017266 0.017333 0.017406 0.0]
exch get 4 -2 roll sub mul add
1 exch sub 0.5 exp
} bind

] def

% establish the desired BG and UCR, since the
% default is different in different gs versions

{} setblackgeneration
{} setundercolorremoval

% Hack for gs7.xx:
% In gs 7.xx, setpagedevice calls .setdefaultscreen
% with the result that our screen disappears.
% So we redefine .setdefaultscreen, so that it
% installs *OUR* screen as default screen.

revision 800 le {
    /.setdefaultscreen {
	<< /HalftoneMode 0 >> setuserparams
	.getdefaulthalftone { sethalftone } if
	<< /HalftoneMode 1 >> setuserparams
	{} setblackgeneration
	{} setundercolorremoval
    } def
} if


Zerion Mini Shell 1.0