%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /usr/share/icons/Humanity/apps@2/48/
Upload File :
Create Path :
Current File : //usr/share/icons/Humanity/apps@2/48/preferences-desktop-keyboard-shortcuts.svg

<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg id="svg2" width="48" height="48" version="1.0" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
 <defs id="defs4">
  <linearGradient id="linearGradient2821">
   <stop id="stop2823" style="stop-color:#fff" offset="0"/>
   <stop id="stop2825" style="stop-color:#fff;stop-opacity:0" offset="1"/>
  </linearGradient>
  <radialGradient id="radialGradient5612" cx="15.08" cy="24.271" r="4.5" gradientTransform="matrix(10.163 0 0 2.3852 -134.76 -21.436)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient2821"/>
  <linearGradient id="linearGradient5614" x1="37.521" x2="37.521" y1="11.524" y2="4.1" gradientTransform="matrix(1.7143 0 0 1.8333 -56.785 13.75)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient2821"/>
  <linearGradient id="linearGradient5617" x1="5.942" x2="10.656" y1="7.9214" y2="14.624" gradientTransform="matrix(1.6875 0 0 1.75 -2.0937 14.375)" gradientUnits="userSpaceOnUse">
   <stop id="stop2869" style="stop-color:#fff" offset="0"/>
   <stop id="stop2871" style="stop-color:#fff;stop-opacity:0" offset="1"/>
  </linearGradient>
  <radialGradient id="radialGradient5655" cx="13.893" cy="24.271" r="4.5" gradientTransform="matrix(4.3912 0 0 2.8373 -21.881 -51.597)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient2821"/>
  <linearGradient id="linearGradient5657" x1="37.521" x2="37.521" y1="11.524" y2="4.1" gradientTransform="matrix(1.9999 0 0 1.9999 -43.497 -7.4993)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient2821"/>
  <linearGradient id="linearGradient5660" x1="38.245" x2="40.933" y1="7.2333" y2="11.5" gradientTransform="matrix(1.875 0 0 1.875 -38.936 -6.5622)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient2821"/>
  <linearGradient id="linearGradient6296" x1="38.245" x2="40.933" y1="7.2333" y2="11.5" gradientTransform="matrix(2.25 0 0 1.875 -76.623 -6.5621)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient2821"/>
  <radialGradient id="radialGradient6298" cx="13.893" cy="24.271" r="4.5" gradientTransform="matrix(5.4892 0 0 2.8374 -59.229 -51.599)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient2821"/>
  <linearGradient id="linearGradient6300" x1="37.521" x2="37.521" y1="11.524" y2="4.1" gradientTransform="matrix(2.5 0 0 2 -86.25 -7.4999)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient2821"/>
 </defs>
 <g id="layer1">
  <g id="g6609">
   <path id="path6595" d="m34 34.5h6c0.70711 0 1.5-0.79289 1.5-1.5v-9" style="fill:none;opacity:.5;stroke-width:3;stroke:#f8cd70"/>
   <path id="rect6302" d="m29 4c-1.662 0-3 1.338-3 3v16c0 0.35664 0.0743 0.68322 0.1875 1h-21.188c-1.662 0-3 1.338-3 3v15c0 1.662 1.338 3 3 3h28c1.662 0 3-1.338 3-3v-15c0-0.35664-0.0743-0.68322-0.1875-1h9.1875c1.662 0 3-1.338 3-3v-16c0-1.662-1.338-3-3-3h-16z" style="fill:#f8cd70;opacity:.5"/>
   <rect id="rect1933" x="3" y="25" width="32" height="19" rx="3" ry="3" style="fill:#deaa39"/>
   <rect id="rect6286" x="27" y="5" width="20" height="20" rx="3" ry="3" style="fill:#deaa39"/>
   <rect id="rect2969" x="4" y="29" width="30" height="15" rx="3" ry="3" style="opacity:.1"/>
   <path id="path6593" d="m34 34.5h6c0.70711 0 1.5-0.79289 1.5-1.5v-9" style="fill:none;stroke-width:1px;stroke:#deaa39"/>
   <rect id="rect2985" x="28" y="9" width="18" height="16" rx="3" ry="3" style="opacity:.1"/>
   <rect id="rect4555" x="4.5" y="26.5" width="29" height="16" rx="2" ry="2" style="fill:#3c3c3c;stroke-dashoffset:1.2;stroke-linecap:square;stroke-linejoin:round;stroke-width:1.0001;stroke:#323232"/>
   <rect id="rect5557" x="28.5" y="6.5001" width="17" height="17" rx="2" ry="2" style="fill:#3c3c3c;stroke-dashoffset:1.2;stroke-linecap:square;stroke-linejoin:round;stroke-width:1.0001;stroke:#323232"/>
   <rect id="rect5559" x="29.5" y="7.5001" width="15" height="15" rx="1" ry="1" style="fill:none;opacity:.2;stroke-dashoffset:1.2;stroke-linecap:square;stroke-linejoin:round;stroke-width:1.0002;stroke:url(#linearGradient5660)"/>
   <rect id="rect5561" x="31.5" y="7.5002" width="12" height="12" rx="1.0723" ry=".9191" style="fill:url(#radialGradient5655);opacity:.3;stroke-dashoffset:1.2;stroke-linecap:square;stroke-linejoin:round;stroke-width:1.0004;stroke:url(#linearGradient5657)"/>
   <rect id="rect2926" x="5.5" y="27.5" width="27" height="14" rx="1" ry="1" style="fill:none;opacity:.2;stroke-dashoffset:1.2;stroke-linecap:square;stroke-linejoin:round;stroke-width:1.0001;stroke:url(#linearGradient5617)"/>
   <rect id="rect2930" x="7.5" y="27.5" width="24" height="11" rx="1.0435" ry="1" style="fill:url(#radialGradient5612);opacity:.3;stroke-dashoffset:1.2;stroke-linecap:square;stroke-linejoin:round;stroke-width:1.0001;stroke:url(#linearGradient5614)"/>
   <rect id="rect6288" x="4" y="9" width="21" height="16" rx="3" ry="3" style="opacity:.1"/>
   <rect id="rect6290" x="4.5001" y="6.5001" width="20" height="17" rx="2" ry="2" style="fill:#3c3c3c;stroke-dashoffset:1.2;stroke-linecap:square;stroke-linejoin:round;stroke-width:1.0002;stroke:#323232"/>
   <rect id="rect6292" x="5.5001" y="7.5001" width="18" height="15" rx="1.2" ry="1" style="fill:none;opacity:.2;stroke-dashoffset:1.2;stroke-linecap:square;stroke-linejoin:round;stroke-width:1.0003;stroke:url(#linearGradient6296)"/>
   <rect id="rect6294" x="7.5" y="7.5" width="15" height="12" rx="1.3404" ry=".91913" style="fill:url(#radialGradient6298);opacity:.3;stroke-dashoffset:1.2;stroke-linecap:square;stroke-linejoin:round;stroke:url(#linearGradient6300)"/>
  </g>
 </g>
</svg>

Zerion Mini Shell 1.0