%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /usr/share/icons/Humanity/actions@2/48/
Upload File :
Create Path :
Current File : //usr/share/icons/Humanity/actions@2/48/gtk-edit.svg

<?xml version="1.0" encoding="UTF-8"?>
<!-- Created with Inkscape (http://www.inkscape.org/) -->
<svg id="svg3277" width="48" height="48" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink">
 <defs id="defs3279">
  <linearGradient id="linearGradient3240">
   <stop id="stop3242" style="stop-color:#3e3e3e" offset="0"/>
   <stop id="stop3244" style="stop-color:#828282" offset=".5"/>
   <stop id="stop3246" style="stop-color:#3c3c3c" offset="1"/>
  </linearGradient>
  <linearGradient id="linearGradient3223">
   <stop id="stop3225" style="stop-color:#999" offset="0"/>
   <stop id="stop3231" style="stop-color:#fff" offset=".5"/>
   <stop id="stop3227" style="stop-color:#777" offset="1"/>
  </linearGradient>
  <linearGradient id="linearGradient2863" x1="9" x2="9" y1="29.057" y2="26.03" gradientTransform="matrix(1.1213 -1.1264 1.3858 1.3783 -37.931 11.005)" gradientUnits="userSpaceOnUse">
   <stop id="stop3292" style="stop-color:#e4db7b" offset="0"/>
   <stop id="stop3294" style="stop-color:#f4f0c8" offset="1"/>
  </linearGradient>
  <linearGradient id="linearGradient2865" x1="5.5179" x2="9.5221" y1="37.372" y2="41.392" gradientTransform="matrix(.94216 0 0 .941 1.4258 3.2093)" gradientUnits="userSpaceOnUse">
   <stop id="stop3193" style="stop-color:#cbbd27" offset="0"/>
   <stop id="stop3195" style="stop-color:#9b901d" offset="1"/>
  </linearGradient>
  <linearGradient id="linearGradient2868" x1="30.038" x2="30.038" y1="24.99" y2="30" gradientTransform="matrix(1.1213 -1.1264 1.3858 1.3783 -35.589 8.6529)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient3223"/>
  <linearGradient id="linearGradient2871" x1="30.038" x2="30.038" y1="24.99" y2="30" gradientTransform="matrix(1.1213 -1.1264 1.3858 1.3783 -35.268 8.3303)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient3240"/>
  <linearGradient id="linearGradient2874" x1="30.038" x2="30.038" y1="24.99" y2="30" gradientTransform="matrix(1.1213 -1.1264 1.3858 1.3783 -36.71 9.7792)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient3223"/>
  <linearGradient id="linearGradient2877" x1="30.038" x2="30.038" y1="24.99" y2="30" gradientTransform="matrix(1.1213 -1.1264 1.3858 1.3783 -36.389 9.4567)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient3240"/>
  <linearGradient id="linearGradient2880" x1="30.038" x2="30.038" y1="24.99" y2="30" gradientTransform="matrix(1.1213 -1.1264 1.3858 1.3783 -37.826 10.9)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient3223"/>
  <linearGradient id="linearGradient2883" x1="30.038" x2="30.038" y1="24.99" y2="30" gradientTransform="matrix(1.1213 -1.1264 1.3858 1.3783 -37.505 10.578)" gradientUnits="userSpaceOnUse" xlink:href="#linearGradient3240"/>
  <linearGradient id="linearGradient2888" x1="23.576" x2="23.576" y1="25.357" y2="31.211" gradientTransform="matrix(1.1539 -1.1591 1.1841 1.1777 -33.698 16.09)" gradientUnits="userSpaceOnUse">
   <stop id="stop3157" offset="0"/>
   <stop id="stop3171" style="stop-color:#c3c3c3" offset=".13483"/>
   <stop id="stop3173" style="stop-color:#8c8c8c" offset=".20224"/>
   <stop id="stop3163" style="stop-color:#fff" offset=".26966"/>
   <stop id="stop3165" style="stop-color:#757575" offset=".4465"/>
   <stop id="stop3167" style="stop-color:#7d7d7d" offset=".57114"/>
   <stop id="stop3169" style="stop-color:#b6b6b6" offset=".72038"/>
   <stop id="stop3159" offset="1"/>
  </linearGradient>
  <filter id="filter3699" x="-.059978" y="-.24035" width="1.12" height="1.4807" color-interpolation-filters="sRGB">
   <feGaussianBlur id="feGaussianBlur3701" stdDeviation="1.0014601"/>
  </filter>
 </defs>
 <path id="path2422" d="m36.746 36.237c-0.323-0.0046-0.58209 0.0365-0.75667 0.08021l-23.248 5.8019-4.2791 1.0695-0.13046 0.02674-5.4272 3.0213 12.185-1.3369 0.10437-0.02674 4.3052-1.0695 23.248-5.8287c0.69833-0.17484-0.24405-0.68626-2.1135-1.1497-1.4021-0.34758-2.9187-0.57454-3.8877-0.58822z" style="fill-rule:evenodd;filter:url(#filter3699);opacity:.15"/>
 <path id="rect2383" d="m9.1978 33.011c0.77547-0.59607 2.8374 0.37028 4.691 2.2138 1.8492 1.8391 2.7785 3.8524 2.1948 4.6347-0.0022 3e-3 0.04557 0.04013 0.04331 0.04308l28.138-28.265c0.7144-0.71762-0.2556-2.8461-2.168-4.7481-1.9124-1.9021-4.0467-2.8611-4.7611-2.1434l-28.138 28.265z" style="fill:url(#linearGradient2888);stroke-linejoin:round;stroke:#000"/>
 <path id="rect3175" d="m33.902 8.1955c0.77547-0.59607 2.8374 0.37028 4.691 2.2138 1.8492 1.8391 2.7785 3.8524 2.1948 4.6347-0.0022 3e-3 0.04557 0.04013 0.04331 0.04308l3.4341-3.4495 0.07008-0.0704c0.0023-3e-3 -0.04553-0.04009-0.04331-0.04307 0.58363-0.78228-0.34565-2.7955-2.1948-4.6347-1.8536-1.8435-3.9156-2.8099-4.691-2.2138l-0.07008 0.070398-3.4341 3.4495z" style="fill:#ff9de8;opacity:.8;stroke-linejoin:round;stroke:#dd78c5"/>
 <path id="path3208" d="m9.1978 33.011c0.77547-0.59607 2.8374 0.37028 4.691 2.2138 1.8492 1.8391 2.7785 3.8524 2.1948 4.6347-0.0022 3e-3 0.04557 0.04013 0.04331 0.04308l19.378-19.465 0.07008-0.0704c0.0023-3e-3 -0.04552-0.0401-0.04331-0.04308 0.58363-0.78227-0.34565-2.7955-2.1948-4.6347-1.8536-1.8435-3.9156-2.8099-4.691-2.2138l-0.07008 0.0704-19.378 19.465z" style="opacity:.6"/>
 <path id="path3233" d="m30.053 12.062c0.77547-0.59608 2.8374 0.37028 4.691 2.2138 1.8492 1.8391 2.7785 3.8524 2.1948 4.6347-0.0022 3e-3 0.04557 0.04013 0.04332 0.04308l0.35041-0.35199c0.0023-3e-3 -0.04552-0.04009-0.04331-0.04308 0.58363-0.78227-0.34565-2.7955-2.1948-4.6347-1.8536-1.8435-3.9156-2.8099-4.691-2.2138l-0.35041 0.35199z" style="fill:url(#linearGradient2883)"/>
 <path id="path3216" d="m29.732 12.385c0.77547-0.59608 2.8374 0.37028 4.691 2.2138 1.8492 1.8391 2.7785 3.8524 2.1948 4.6347-0.0022 3e-3 0.04557 0.04013 0.04331 0.04308l0.35041-0.35199c0.0023-3e-3 -0.04554-0.04009-0.04331-0.04308 0.58363-0.78227-0.34565-2.7955-2.1948-4.6347-1.8536-1.8435-3.9156-2.8099-4.691-2.2138l-0.35041 0.35199z" style="fill:url(#linearGradient2880)"/>
 <path id="path3248" d="m31.169 10.941c0.77547-0.59607 2.8374 0.37028 4.691 2.2138 1.8492 1.8391 2.7785 3.8524 2.1948 4.6347-0.0022 3e-3 0.04557 0.04013 0.04331 0.04308l0.35041-0.35199c0.0023-3e-3 -0.04552-0.04009-0.04331-0.04308 0.58363-0.78227-0.34565-2.7955-2.1948-4.6347-1.8536-1.8436-3.9156-2.8099-4.691-2.2138l-0.35041 0.35199z" style="fill:url(#linearGradient2877)"/>
 <path id="path3250" d="m30.848 11.264c0.77547-0.59608 2.8374 0.37028 4.691 2.2138 1.8492 1.8391 2.7785 3.8524 2.1948 4.6347-0.0022 3e-3 0.04557 0.04012 0.04331 0.04308l0.35041-0.35199c0.0023-3e-3 -0.04552-0.04009-0.04331-0.04308 0.58363-0.78227-0.34565-2.7955-2.1948-4.6347-1.8536-1.8436-3.9156-2.8099-4.691-2.2138l-0.35041 0.35199z" style="fill:url(#linearGradient2874)"/>
 <path id="path3256" d="m32.29 9.8147c0.77547-0.59607 2.8374 0.37028 4.691 2.2138 1.8492 1.8391 2.7785 3.8524 2.1948 4.6347-0.0022 3e-3 0.04557 0.04013 0.04331 0.04308l0.35041-0.35199c0.0023-3e-3 -0.04552-0.0401-0.04331-0.04308 0.58363-0.78227-0.34565-2.7955-2.1948-4.6347-1.8536-1.8435-3.9156-2.8099-4.691-2.2138l-0.35041 0.35199z" style="fill:url(#linearGradient2871)"/>
 <path id="path3258" d="m31.969 10.137c0.77547-0.59608 2.8374 0.37028 4.691 2.2138 1.8492 1.8391 2.7785 3.8524 2.1948 4.6347-0.0022 3e-3 0.04557 0.04013 0.04331 0.04308l0.35041-0.35199c0.0023-3e-3 -0.04553-0.0401-0.04331-0.04308 0.58363-0.78227-0.34565-2.7955-2.1948-4.6347-1.8536-1.8436-3.9156-2.8099-4.691-2.2138l-0.35042 0.35199z" style="fill:url(#linearGradient2868)"/>
 <path id="path3270" d="m3.5002 45.5 12.594-5.443c0.58363-0.78227-0.35892-2.995-2.2081-4.8342-1.8536-1.8436-4.0129-2.8042-4.7884-2.2081l-5.5978 12.485z" style="fill-rule:evenodd;fill:url(#linearGradient2863);stroke:url(#linearGradient2865)"/>
 <path id="path3281" d="m5.0434 42.118-1.5434 3.3684 3.4057-1.5163c-0.25434-0.30969-0.48787-0.62532-0.79606-0.93184-0.35481-0.35289-0.70655-0.63647-1.0661-0.92027z" style="fill-rule:evenodd;stroke:#000"/>
</svg>

Zerion Mini Shell 1.0