%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /usr/share/doc/gawk/examples/network/
Upload File :
Create Path :
Current File : //usr/share/doc/gawk/examples/network/protbase.result

Sequences producing significant alignments:                        (bits)  Value

gb|AC021182.14|AC021182 Homo sapiens chromosome 7 clone RP11-733...    38  0.20
gb|AC021056.12|AC021056 Homo sapiens chromosome 3 clone RP11-115...    38  0.20
emb|AL160278.10|AL160278 Homo sapiens chromosome 9 clone RP11-57...    38  0.20
emb|AL391139.11|AL391139 Homo sapiens chromosome X clone RP11-35...    38  0.20
emb|AL365192.6|AL365192 Homo sapiens chromosome 6 clone RP3-421H...    38  0.20
emb|AL138812.9|AL138812 Homo sapiens chromosome 11 clone RP1-276...    38  0.20
gb|AC073881.3|AC073881 Homo sapiens chromosome 15 clone CTD-2169...    38  0.20

Zerion Mini Shell 1.0