%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /usr/share/colord/ti1/
Upload File :
Create Path :
Current File : //usr/share/colord/ti1/display-short.ti1

CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
CREATED "Fri Jan 27 22:19:00 2012"
KEYWORD "APPROX_WHITE_POINT"
APPROX_WHITE_POINT "95.106486 100.000000 108.844025"
KEYWORD "COLOR_REP"
COLOR_REP "RGB"
KEYWORD "WHITE_COLOR_PATCHES"
WHITE_COLOR_PATCHES "4"
KEYWORD "SINGLE_DIM_STEPS"
SINGLE_DIM_STEPS "5"
KEYWORD "COMP_GREY_STEPS"
COMP_GREY_STEPS "17"
KEYWORD "ERROR_OPTIMISED_PATCHES"
ERROR_OPTIMISED_PATCHES "32"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 64
BEGIN_DATA
1 100.00 100.00 100.00 95.106 100.00 108.84 
2 100.00 100.00 100.00 95.106 100.00 108.84 
3 100.00 100.00 100.00 95.106 100.00 108.84 
4 100.00 100.00 100.00 95.106 100.00 108.84 
5 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 
6 25.000 0.0000 0.0000 3.0773 2.0711 1.0973 
7 50.000 0.0000 0.0000 9.7393 5.5060 1.4095 
8 75.000 0.0000 0.0000 22.335 12.000 1.9997 
9 100.00 0.0000 0.0000 41.830 22.052 2.9132 
10 0.0000 25.000 0.0000 2.8013 4.6021 1.6004 
11 0.0000 50.000 0.0000 8.5782 16.154 3.5261 
12 0.0000 75.000 0.0000 19.500 37.995 7.1667 
13 0.0000 100.00 0.0000 36.405 71.801 12.802 
14 0.0000 0.0000 25.000 1.9092 1.3636 5.7889 
15 0.0000 0.0000 50.000 4.8252 2.5298 21.147 
16 0.0000 0.0000 75.000 10.338 4.7346 50.184 
17 0.0000 0.0000 100.00 18.871 8.1473 95.129 
18 6.2500 6.2500 6.2500 1.4852 1.5104 1.5560 
19 12.500 12.500 12.500 2.3504 2.4206 2.5475 
20 18.750 18.750 18.750 3.7614 3.9049 4.1645 
21 25.000 25.000 25.000 5.7878 6.0367 6.4867 
22 31.250 31.250 31.250 8.4891 8.8786 9.5824 
23 37.500 37.500 37.500 11.918 12.486 13.512 
24 43.750 43.750 43.750 16.121 16.908 18.329 
25 50.000 50.000 50.000 21.143 22.190 24.083 
26 56.250 56.250 56.250 27.022 28.375 30.821 
27 62.500 62.500 62.500 33.797 35.503 38.585 
28 68.750 68.750 68.750 41.503 43.609 47.415 
29 75.000 75.000 75.000 50.173 52.730 57.351 
30 81.250 81.250 81.250 59.838 62.898 68.427 
31 87.500 87.500 87.500 70.530 74.146 80.680 
32 93.750 93.750 93.750 82.277 86.503 94.142 
33 100.00 0.0000 100.00 59.701 29.199 97.042 
34 100.00 100.00 0.0000 77.235 92.853 14.715 
35 0.0000 100.00 100.00 54.276 78.948 106.93 
36 54.227 0.0000 100.00 29.294 13.521 95.617 
37 0.0000 67.814 100.00 33.652 37.706 100.06 
38 0.0000 100.00 34.283 38.126 72.489 21.863 
39 0.0000 34.855 100.00 22.398 15.201 96.305 
40 100.00 0.0000 53.821 46.318 23.847 26.551 
41 100.00 55.006 0.0000 51.154 40.697 6.0211 
42 56.429 100.00 0.0000 47.774 77.662 13.335 
43 100.00 42.757 100.00 65.119 40.033 98.848 
44 100.00 100.00 56.832 82.290 94.874 41.336 
45 42.451 100.00 100.00 60.429 82.120 107.22 
46 0.0000 100.00 67.815 43.866 74.784 52.100 
47 58.183 100.00 44.674 51.565 79.270 29.186 
48 42.409 33.398 100.00 28.240 17.771 96.493 
49 0.0000 63.335 42.399 16.392 27.482 19.383 
50 54.780 0.0000 52.865 15.972 8.2206 24.234 
51 100.00 46.703 55.499 53.171 37.054 30.369 
52 55.807 54.103 0.0000 21.090 24.705 4.5177 
53 0.0000 36.169 56.382 9.7761 10.604 28.432 
54 45.803 70.663 100.00 42.305 44.269 100.87 
55 99.231 23.678 26.672 43.773 25.338 8.8633 
56 27.345 72.335 11.447 20.767 36.491 7.9731 
57 27.483 78.209 75.536 33.314 46.720 57.864 
58 94.030 74.092 26.520 55.528 55.716 14.047 
59 25.852 29.218 73.777 14.679 10.660 49.333 
60 64.983 25.469 23.618 19.191 13.058 6.6339 
61 84.070 24.167 72.320 38.860 22.026 48.199 
62 66.623 77.218 13.019 37.411 49.049 9.7966 
63 29.388 82.697 43.101 29.682 49.650 23.463 
64 27.732 0.39212 49.211 7.2589 3.8155 20.590 
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DENSITY_EXTREME_VALUES"
DENSITY_EXTREME_VALUES "8"
CREATED "January 27, 2012"

KEYWORD "INDEX"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
INDEX RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 8
BEGIN_DATA
0 100.00 100.00 100.00 95.106 100.00 108.84 
1 0.0000 47.361 100.00 25.613 21.629 97.376 
2 100.00 0.0000 79.351 52.426 26.290 58.722 
3 0.0000 0.0000 58.997 6.4858 3.1940 29.894 
4 100.00 66.659 0.0000 56.059 50.505 7.6561 
5 0.0000 35.601 0.0000 4.6856 8.3702 2.2286 
6 84.444 0.0000 0.0000 28.843 15.356 2.3047 
7 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DEVICE_COMBINATION_VALUES"
DEVICE_COMBINATION_VALUES "9"
CREATED "January 27, 2012"

KEYWORD "INDEX"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
INDEX RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 9
BEGIN_DATA
0 100.00 100.00 100.00 95.106 100.00 108.84 
1 0.0000 100.00 100.00 54.276 78.948 106.93 
2 100.00 0.0000 100.00 59.701 29.199 97.042 
3 0.0000 0.0000 100.00 18.871 8.1473 95.129 
4 100.00 100.00 0.0000 77.235 92.853 14.715 
5 0.0000 100.00 0.0000 36.405 71.801 12.802 
6 100.00 0.0000 0.0000 41.830 22.052 2.9132 
7 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 
8 50.000 50.000 50.000 21.143 22.190 24.083 
END_DATA

Zerion Mini Shell 1.0