%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /usr/share/colord/ti1/
Upload File :
Create Path :
Current File : //usr/share/colord/ti1/display-normal.ti1

CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
CREATED "Fri Jan 27 22:19:10 2012"
KEYWORD "APPROX_WHITE_POINT"
APPROX_WHITE_POINT "95.106486 100.000000 108.844025"
KEYWORD "COLOR_REP"
COLOR_REP "RGB"
KEYWORD "WHITE_COLOR_PATCHES"
WHITE_COLOR_PATCHES "4"
KEYWORD "SINGLE_DIM_STEPS"
SINGLE_DIM_STEPS "5"
KEYWORD "COMP_GREY_STEPS"
COMP_GREY_STEPS "17"
KEYWORD "ERROR_OPTIMISED_PATCHES"
ERROR_OPTIMISED_PATCHES "96"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 128
BEGIN_DATA
1 100.00 100.00 100.00 95.106 100.00 108.84 
2 100.00 100.00 100.00 95.106 100.00 108.84 
3 100.00 100.00 100.00 95.106 100.00 108.84 
4 100.00 100.00 100.00 95.106 100.00 108.84 
5 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 
6 25.000 0.0000 0.0000 3.0773 2.0711 1.0973 
7 50.000 0.0000 0.0000 9.7393 5.5060 1.4095 
8 75.000 0.0000 0.0000 22.335 12.000 1.9997 
9 100.00 0.0000 0.0000 41.830 22.052 2.9132 
10 0.0000 25.000 0.0000 2.8013 4.6021 1.6004 
11 0.0000 50.000 0.0000 8.5782 16.154 3.5261 
12 0.0000 75.000 0.0000 19.500 37.995 7.1667 
13 0.0000 100.00 0.0000 36.405 71.801 12.802 
14 0.0000 0.0000 25.000 1.9092 1.3636 5.7889 
15 0.0000 0.0000 50.000 4.8252 2.5298 21.147 
16 0.0000 0.0000 75.000 10.338 4.7346 50.184 
17 0.0000 0.0000 100.00 18.871 8.1473 95.129 
18 6.2500 6.2500 6.2500 1.4852 1.5104 1.5560 
19 12.500 12.500 12.500 2.3504 2.4206 2.5475 
20 18.750 18.750 18.750 3.7614 3.9049 4.1645 
21 25.000 25.000 25.000 5.7878 6.0367 6.4867 
22 31.250 31.250 31.250 8.4891 8.8786 9.5824 
23 37.500 37.500 37.500 11.918 12.486 13.512 
24 43.750 43.750 43.750 16.121 16.908 18.329 
25 50.000 50.000 50.000 21.143 22.190 24.083 
26 56.250 56.250 56.250 27.022 28.375 30.821 
27 62.500 62.500 62.500 33.797 35.503 38.585 
28 68.750 68.750 68.750 41.503 43.609 47.415 
29 75.000 75.000 75.000 50.173 52.730 57.351 
30 81.250 81.250 81.250 59.838 62.898 68.427 
31 87.500 87.500 87.500 70.530 74.146 80.680 
32 93.750 93.750 93.750 82.277 86.503 94.142 
33 100.00 0.0000 100.00 59.701 29.199 97.042 
34 100.00 100.00 0.0000 77.235 92.853 14.715 
35 0.0000 100.00 100.00 54.276 78.948 106.93 
36 56.443 0.0000 100.00 30.246 14.012 95.662 
37 0.0000 75.498 100.00 37.647 45.694 101.39 
38 0.0000 100.00 26.381 37.416 72.205 18.128 
39 0.0000 25.655 100.00 20.767 11.938 95.761 
40 100.00 0.0000 35.566 43.687 22.795 12.692 
41 100.00 70.260 0.0000 57.823 54.033 8.2442 
42 62.821 100.00 0.0000 50.797 79.221 13.476 
43 100.00 30.809 100.00 62.438 34.673 97.955 
44 100.00 100.00 32.331 78.760 93.462 22.745 
45 70.830 100.00 100.00 73.054 88.630 107.81 
46 0.0000 100.00 74.843 45.700 75.518 61.757 
47 54.953 100.00 74.442 56.318 81.005 61.675 
48 32.734 22.681 100.00 23.934 12.969 95.793 
49 0.0000 66.437 35.458 16.968 29.981 15.425 
50 66.820 0.0000 70.548 25.643 12.764 44.681 
51 100.00 33.152 70.557 53.159 31.671 46.892 
52 50.337 65.593 0.0000 23.596 33.026 5.9919 
53 0.0000 66.187 63.216 21.393 31.563 39.309 
54 100.00 33.589 0.0000 45.097 28.586 4.0023 
55 100.00 69.930 100.00 75.527 60.847 102.32 
56 100.00 100.00 66.820 84.456 95.740 52.746 
57 64.312 73.518 100.00 51.721 51.344 101.74 
58 0.0000 50.723 100.00 26.688 23.779 97.735 
59 100.00 0.0000 69.233 49.643 25.177 44.062 
60 32.837 100.00 0.0000 40.002 73.655 12.970 
61 0.0000 100.00 52.093 40.586 73.473 34.822 
62 100.00 51.861 38.028 52.168 39.309 16.892 
63 34.683 0.0000 39.606 7.3517 4.0059 13.437 
64 45.860 100.00 31.834 45.138 76.132 20.921 
65 67.183 0.0000 36.304 19.634 10.383 11.988 
66 0.0000 29.388 51.706 7.6006 7.6187 23.495 
67 73.437 100.00 53.956 61.272 84.100 37.523 
68 70.117 27.096 100.00 39.343 21.839 96.694 
69 33.697 68.410 100.00 37.735 40.241 100.33 
70 100.00 75.849 32.203 62.314 60.595 17.203 
71 36.262 30.584 0.0000 8.1130 8.6696 2.1058 
72 68.603 29.177 32.788 22.510 15.547 10.902 
73 0.0000 39.327 29.255 6.7828 10.574 9.0649 
74 32.088 0.0000 78.236 14.694 6.8736 55.225 
75 37.090 100.00 100.00 58.906 81.335 107.15 
76 22.279 49.339 90.567 24.297 22.289 78.711 
77 100.00 26.485 35.768 45.728 26.841 13.481 
78 68.651 38.923 0.0000 22.958 18.913 3.3013 
79 17.157 50.140 40.495 12.079 17.746 16.425 
80 0.0000 41.728 75.271 15.558 15.052 52.298 
81 18.702 89.209 85.150 41.937 61.228 75.568 
82 24.644 64.027 0.0000 16.034 28.066 5.4328 
83 75.877 65.926 42.892 39.534 41.155 21.155 
84 66.372 52.588 83.595 37.619 31.050 67.323 
85 100.00 73.393 72.260 68.050 60.736 54.050 
86 50.553 65.034 32.994 25.011 33.190 14.282 
87 31.854 4.9309 95.933 20.778 9.5203 86.859 
88 30.240 67.698 48.789 22.392 33.464 25.159 
89 78.717 95.220 25.845 57.423 76.991 17.787 
90 75.386 69.775 0.0000 38.329 43.619 7.2606 
91 68.285 28.474 77.870 30.801 18.654 56.087 
92 25.467 29.579 78.163 15.917 11.246 55.892 
93 48.951 14.000 51.430 14.030 8.1615 23.013 
94 82.832 90.378 65.733 62.767 73.811 48.304 
95 28.214 92.108 63.264 39.418 63.670 44.614 
96 14.603 68.182 79.167 27.264 35.525 61.541 
97 88.360 49.828 54.550 43.984 33.792 29.294 
98 41.710 50.327 72.770 23.342 22.916 49.817 
99 38.939 80.987 17.165 28.548 47.767 10.914 
100 55.881 86.018 87.163 50.388 62.305 78.854 
101 22.906 66.481 25.490 17.841 30.566 10.773 
102 69.423 40.117 58.003 28.976 21.838 31.256 
103 15.240 45.683 60.148 13.787 16.191 33.266 
104 50.377 77.606 61.775 35.922 47.941 40.045 
105 65.975 49.612 26.169 25.485 24.568 9.4768 
106 74.166 8.5755 90.302 36.269 17.962 76.751 
107 86.936 18.673 77.211 41.726 22.376 55.226 
108 84.045 52.376 10.345 37.116 32.037 6.0788 
109 38.289 70.674 78.261 32.423 40.061 60.735 
110 24.782 11.583 56.951 8.5674 4.9796 27.989 
111 47.857 17.191 19.510 10.402 7.0969 4.6422 
112 84.084 70.853 19.781 45.450 48.035 10.776 
113 77.030 11.244 19.702 24.651 13.762 5.2332 
114 16.943 47.232 15.528 9.0700 15.065 5.2426 
115 47.493 44.887 97.834 31.834 23.850 92.928 
116 46.578 20.155 75.869 19.272 11.078 52.216 
117 17.269 85.384 41.485 29.348 52.056 22.808 
118 91.901 15.411 54.601 40.067 21.688 27.214 
119 85.468 32.038 17.850 33.053 21.871 5.8512 
120 90.105 50.404 88.294 54.422 38.431 76.062 
121 59.947 81.844 24.195 37.335 53.031 13.600 
122 44.071 46.216 16.939 14.496 17.402 5.7371 
123 17.337 87.868 17.830 28.923 54.535 12.369 
124 35.143 31.981 58.370 13.450 11.184 30.403 
125 54.621 87.941 45.474 41.165 60.615 26.743 
126 4.4984 20.939 79.102 12.942 7.8378 56.848 
127 70.905 18.824 52.105 25.051 14.470 24.261 
128 11.481 17.383 37.797 4.5211 3.9131 12.428 
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DENSITY_EXTREME_VALUES"
DENSITY_EXTREME_VALUES "8"
CREATED "January 27, 2012"

KEYWORD "INDEX"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
INDEX RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 8
BEGIN_DATA
0 100.00 100.00 100.00 95.106 100.00 108.84 
1 0.0000 47.361 100.00 25.613 21.629 97.376 
2 100.00 0.0000 79.351 52.426 26.290 58.722 
3 0.0000 0.0000 58.997 6.4858 3.1940 29.894 
4 100.00 66.659 0.0000 56.059 50.505 7.6561 
5 0.0000 35.601 0.0000 4.6856 8.3702 2.2286 
6 84.444 0.0000 0.0000 28.843 15.356 2.3047 
7 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DEVICE_COMBINATION_VALUES"
DEVICE_COMBINATION_VALUES "9"
CREATED "January 27, 2012"

KEYWORD "INDEX"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
INDEX RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 9
BEGIN_DATA
0 100.00 100.00 100.00 95.106 100.00 108.84 
1 0.0000 100.00 100.00 54.276 78.948 106.93 
2 100.00 0.0000 100.00 59.701 29.199 97.042 
3 0.0000 0.0000 100.00 18.871 8.1473 95.129 
4 100.00 100.00 0.0000 77.235 92.853 14.715 
5 0.0000 100.00 0.0000 36.405 71.801 12.802 
6 100.00 0.0000 0.0000 41.830 22.052 2.9132 
7 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 
8 50.000 50.000 50.000 21.143 22.190 24.083 
END_DATA

Zerion Mini Shell 1.0