%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /usr/share/colord/ti1/
Upload File :
Create Path :
Current File : //usr/share/colord/ti1/display-long.ti1

CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
CREATED "Fri Jan 27 22:19:16 2012"
KEYWORD "APPROX_WHITE_POINT"
APPROX_WHITE_POINT "95.106486 100.000000 108.844025"
KEYWORD "COLOR_REP"
COLOR_REP "RGB"
KEYWORD "WHITE_COLOR_PATCHES"
WHITE_COLOR_PATCHES "4"
KEYWORD "SINGLE_DIM_STEPS"
SINGLE_DIM_STEPS "5"
KEYWORD "COMP_GREY_STEPS"
COMP_GREY_STEPS "17"
KEYWORD "ERROR_OPTIMISED_PATCHES"
ERROR_OPTIMISED_PATCHES "224"

NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
SAMPLE_ID RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 256
BEGIN_DATA
1 100.00 100.00 100.00 95.106 100.00 108.84 
2 100.00 100.00 100.00 95.106 100.00 108.84 
3 100.00 100.00 100.00 95.106 100.00 108.84 
4 100.00 100.00 100.00 95.106 100.00 108.84 
5 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 
6 25.000 0.0000 0.0000 3.0773 2.0711 1.0973 
7 50.000 0.0000 0.0000 9.7393 5.5060 1.4095 
8 75.000 0.0000 0.0000 22.335 12.000 1.9997 
9 100.00 0.0000 0.0000 41.830 22.052 2.9132 
10 0.0000 25.000 0.0000 2.8013 4.6021 1.6004 
11 0.0000 50.000 0.0000 8.5782 16.154 3.5261 
12 0.0000 75.000 0.0000 19.500 37.995 7.1667 
13 0.0000 100.00 0.0000 36.405 71.801 12.802 
14 0.0000 0.0000 25.000 1.9092 1.3636 5.7889 
15 0.0000 0.0000 50.000 4.8252 2.5298 21.147 
16 0.0000 0.0000 75.000 10.338 4.7346 50.184 
17 0.0000 0.0000 100.00 18.871 8.1473 95.129 
18 6.2500 6.2500 6.2500 1.4852 1.5104 1.5560 
19 12.500 12.500 12.500 2.3504 2.4206 2.5475 
20 18.750 18.750 18.750 3.7614 3.9049 4.1645 
21 25.000 25.000 25.000 5.7878 6.0367 6.4867 
22 31.250 31.250 31.250 8.4891 8.8786 9.5824 
23 37.500 37.500 37.500 11.918 12.486 13.512 
24 43.750 43.750 43.750 16.121 16.908 18.329 
25 50.000 50.000 50.000 21.143 22.190 24.083 
26 56.250 56.250 56.250 27.022 28.375 30.821 
27 62.500 62.500 62.500 33.797 35.503 38.585 
28 68.750 68.750 68.750 41.503 43.609 47.415 
29 75.000 75.000 75.000 50.173 52.730 57.351 
30 81.250 81.250 81.250 59.838 62.898 68.427 
31 87.500 87.500 87.500 70.530 74.146 80.680 
32 93.750 93.750 93.750 82.277 86.503 94.142 
33 100.00 0.0000 100.00 59.701 29.199 97.042 
34 100.00 100.00 0.0000 77.235 92.853 14.715 
35 0.0000 100.00 100.00 54.276 78.948 106.93 
36 50.535 0.0000 100.00 27.814 12.758 95.548 
37 0.0000 73.225 100.00 36.407 43.215 100.97 
38 0.0000 100.00 23.892 37.237 72.133 17.184 
39 0.0000 26.086 100.00 20.830 12.065 95.782 
40 100.00 0.0000 47.712 45.288 23.435 21.124 
41 100.00 71.704 0.0000 58.564 55.515 8.4912 
42 65.340 100.00 0.0000 52.103 79.894 13.537 
43 100.00 23.991 100.00 61.363 32.522 97.596 
44 100.00 100.00 28.697 78.432 93.331 21.017 
45 48.245 100.00 100.00 62.367 83.119 107.31 
46 0.0000 100.00 77.393 46.423 75.807 65.568 
47 45.279 100.00 54.073 47.999 77.254 37.012 
48 100.00 24.338 0.0000 43.539 25.469 3.4829 
49 100.00 73.005 100.00 77.120 64.032 102.85 
50 38.029 63.645 100.00 36.593 36.346 99.639 
51 0.0000 43.389 52.449 10.832 13.874 25.211 
52 100.00 100.00 50.593 81.159 94.422 35.383 
53 0.0000 49.639 100.00 26.331 23.066 97.616 
54 60.023 0.0000 43.617 16.870 8.8527 16.637 
55 100.00 40.386 46.158 49.851 32.940 21.475 
56 49.387 38.501 0.0000 13.850 14.068 2.8457 
57 0.0000 100.00 51.451 40.475 73.428 34.236 
58 100.00 0.0000 75.497 51.307 25.842 52.829 
59 29.710 100.00 0.0000 39.337 73.312 12.939 
60 24.989 0.0000 100.00 20.947 9.2174 95.226 
61 41.044 0.0000 79.607 17.401 8.2219 57.481 
62 25.476 100.00 100.00 56.432 80.059 107.03 
63 100.00 60.845 83.851 65.455 50.107 69.967 
64 78.238 46.280 0.0000 30.868 25.922 4.2375 
65 75.370 20.041 100.00 41.619 21.622 96.532 
66 49.224 22.074 100.00 28.734 15.331 95.996 
67 23.290 100.00 35.296 40.041 73.464 22.512 
68 69.042 100.00 43.225 56.943 82.066 28.374 
69 0.0000 74.660 20.837 19.952 37.877 10.472 
70 100.00 81.626 18.915 64.731 66.994 13.176 
71 100.00 50.401 0.0000 49.541 37.471 5.4834 
72 21.840 0.0000 45.840 5.7703 3.0926 17.786 
73 0.0000 25.494 39.135 5.1397 5.6505 13.568 
74 47.365 82.813 0.0000 31.882 51.214 9.0663 
75 100.00 20.817 55.404 47.875 26.492 28.515 
76 100.00 47.351 100.00 66.440 42.676 99.289 
77 0.0000 22.840 59.418 8.0824 6.2484 30.853 
78 100.00 100.00 78.193 87.487 96.953 68.712 
79 100.00 61.042 60.899 59.426 47.829 37.799 
80 79.801 0.0000 53.208 29.894 15.392 25.205 
81 57.012 50.730 100.00 38.318 29.780 98.280 
82 76.369 100.00 100.00 76.492 90.402 107.97 
83 39.179 41.088 100.00 29.043 20.781 97.032 
84 79.784 78.893 0.0000 46.226 55.070 9.0551 
85 20.468 0.0000 19.294 2.9651 1.9492 3.9793 
86 66.031 22.836 0.0000 18.578 12.304 2.2561 
87 100.00 0.0000 22.624 42.579 22.351 6.8552 
88 46.414 58.932 70.117 27.323 29.733 47.289 
89 18.935 78.683 100.00 40.688 49.964 102.05 
90 26.097 100.00 70.396 46.774 76.209 55.610 
91 22.553 88.622 46.728 32.929 57.037 27.467 
92 100.00 23.398 79.962 54.192 29.528 60.218 
93 0.0000 63.333 75.349 23.141 30.180 54.933 
94 77.171 100.00 68.570 66.794 86.585 54.145 
95 52.384 63.194 37.768 25.416 32.110 16.752 
96 0.0000 83.775 39.914 27.078 49.368 21.355 
97 38.731 29.446 51.771 12.691 10.256 23.795 
98 100.00 60.691 38.897 55.635 46.076 18.560 
99 81.773 51.033 86.219 47.592 35.301 72.124 
100 74.769 0.0000 100.00 40.059 19.072 96.122 
101 67.026 10.797 32.908 19.591 10.997 10.239 
102 0.0000 43.034 77.930 16.667 16.053 56.422 
103 21.595 74.791 0.0000 20.949 38.571 7.2017 
104 20.074 50.459 100.00 27.961 24.306 97.769 
105 29.922 19.732 0.0000 5.1173 4.8188 1.5203 
106 0.0000 24.860 19.218 3.3304 4.7819 4.4854 
107 23.635 19.020 75.755 13.478 7.9123 51.741 
108 60.594 0.0000 73.356 23.178 11.407 48.431 
109 83.262 82.557 100.00 68.789 67.939 104.04 
110 63.655 23.392 22.129 18.116 12.089 5.9990 
111 35.538 60.949 24.310 17.770 26.873 9.6230 
112 58.690 0.0000 20.045 13.985 7.6264 4.7101 
113 100.00 81.155 82.364 75.429 70.810 70.955 
114 32.879 58.931 81.556 26.716 29.046 64.134 
115 0.0000 20.000 80.616 13.151 7.7345 59.216 
116 61.043 13.107 87.770 28.356 14.383 71.849 
117 100.00 20.156 27.211 44.095 24.861 8.9743 
118 87.028 66.530 47.868 48.450 46.089 25.459 
119 100.00 84.218 61.929 71.931 72.482 43.061 
120 53.627 100.00 78.980 57.063 81.239 68.502 
121 30.754 51.455 37.077 14.233 19.556 14.500 
122 57.557 36.572 52.391 21.003 16.609 25.149 
123 74.130 40.532 100.00 44.494 28.538 97.715 
124 63.455 62.849 0.0000 28.206 33.566 5.8533 
125 100.00 58.997 18.298 53.199 43.986 9.1759 
126 37.947 31.493 84.548 20.939 14.115 66.547 
127 100.00 42.806 73.657 56.229 36.499 51.962 
128 57.845 87.985 34.867 41.272 60.870 19.776 
129 42.006 0.0000 54.517 11.632 5.9481 25.591 
130 0.0000 48.080 24.670 8.8500 15.281 7.9868 
131 45.603 87.878 82.145 46.035 62.098 70.461 
132 19.401 38.350 0.0000 6.5818 10.267 2.4949 
133 29.808 67.876 68.013 26.272 35.143 45.629 
134 45.155 100.00 21.233 44.087 75.684 16.621 
135 84.964 94.414 42.611 63.017 78.776 26.979 
136 0.0000 83.798 85.820 37.368 53.507 75.479 
137 12.592 47.911 43.097 11.286 16.239 17.979 
138 50.107 48.538 27.071 17.952 20.167 9.3875 
139 15.166 75.880 34.135 22.510 40.076 16.349 
140 76.425 43.980 40.535 31.448 24.955 16.823 
141 41.342 83.362 100.00 48.140 58.045 103.22 
142 23.386 23.709 100.00 22.318 12.334 95.756 
143 88.998 30.690 50.283 38.934 24.142 23.769 
144 48.775 40.749 66.720 21.372 17.932 40.924 
145 52.315 77.437 52.428 34.752 47.405 30.404 
146 67.852 55.652 33.066 29.229 29.564 13.398 
147 15.519 54.778 79.564 21.749 24.177 60.264 
148 77.932 100.00 19.785 60.232 84.019 16.944 
149 39.733 0.0000 25.097 7.2652 4.1244 6.0763 
150 81.866 38.937 16.605 31.830 23.444 5.9099 
151 41.052 12.829 15.516 7.6334 5.1647 3.4044 
152 87.489 14.246 88.570 45.365 23.246 74.106 
153 37.555 88.217 62.956 38.726 59.265 43.440 
154 71.551 58.446 49.326 34.568 33.679 25.014 
155 21.023 0.0000 74.609 11.715 5.4571 49.682 
156 11.559 60.059 29.472 14.080 24.372 11.442 
157 22.385 82.013 72.177 33.853 50.499 53.760 
158 0.0000 62.525 47.074 16.709 27.040 22.808 
159 20.471 97.242 20.629 36.264 68.418 15.445 
160 79.586 0.0000 24.261 26.226 13.908 6.6570 
161 100.00 80.122 40.769 65.754 65.939 23.084 
162 78.443 61.891 100.00 54.537 44.458 100.26 
163 12.083 32.382 80.443 15.510 11.715 59.583 
164 62.413 39.230 20.835 20.341 17.600 6.5366 
165 84.947 63.131 9.0163 41.986 40.838 7.3336 
166 19.693 34.359 47.205 9.1160 9.8754 20.001 
167 61.485 78.733 100.00 53.222 56.470 102.65 
168 100.00 38.914 20.340 46.880 31.173 7.6097 
169 80.272 0.0000 79.935 36.615 18.117 58.898 
170 71.346 12.220 11.967 20.812 11.913 3.3140 
171 26.147 44.599 20.185 9.7991 14.264 6.2529 
172 60.140 65.338 86.942 40.699 40.165 74.699 
173 51.660 72.890 22.938 28.506 40.854 11.274 
174 21.563 63.925 43.772 18.403 28.888 20.537 
175 60.568 92.081 17.506 44.099 66.740 13.843 
176 88.010 70.175 26.451 48.531 49.060 13.103 
177 37.694 76.390 39.433 27.368 42.937 19.786 
178 45.340 48.555 83.439 27.056 23.620 66.183 
179 0.0000 79.496 62.341 28.271 45.626 40.647 
180 32.508 56.311 0.0000 14.336 22.440 4.4362 
181 10.225 11.701 31.064 3.2842 2.6914 8.5717 
182 87.095 9.2811 37.630 33.258 17.860 13.505 
183 84.278 81.928 52.706 55.562 62.109 32.403 
184 46.661 72.629 83.467 37.620 44.064 69.619 
185 71.071 29.096 46.150 25.576 16.917 19.654 
186 17.390 25.437 60.025 9.6049 7.5438 31.682 
187 12.738 57.576 11.440 12.129 22.002 5.6300 
188 66.828 58.525 16.400 28.590 31.026 7.4953 
189 17.119 88.834 6.6036 29.181 55.692 10.591 
190 57.324 35.491 89.932 30.477 20.008 76.764 
191 53.004 16.505 41.456 14.302 8.7834 15.228 
192 86.723 51.295 28.858 39.785 32.745 11.429 
193 67.067 90.243 87.032 58.727 70.883 79.839 
194 38.160 33.394 11.057 9.3515 10.073 3.4117 
195 15.966 18.198 44.766 5.8928 4.6328 17.254 
196 81.154 16.229 51.405 31.320 17.348 23.852 
197 56.383 27.378 74.020 23.573 14.791 50.010 
198 47.100 65.672 6.3779 22.544 32.527 6.4468 
199 63.091 84.716 70.188 47.901 60.343 52.208 
200 73.027 48.725 64.095 34.853 28.330 39.013 
201 61.689 91.770 55.403 48.741 68.301 36.539 
202 46.081 75.143 67.697 34.342 44.905 46.684 
203 42.438 49.043 11.211 14.632 18.791 4.8410 
204 88.823 13.687 13.774 33.101 18.396 4.2513 
205 9.9214 61.879 61.314 19.446 27.734 36.491 
206 13.250 12.101 89.387 15.984 7.8375 74.173 
207 90.702 36.209 89.422 51.407 31.052 76.852 
208 86.693 58.812 70.780 49.542 41.098 49.203 
209 83.747 27.321 4.0192 30.531 19.408 3.2893 
210 31.134 37.939 67.290 15.767 14.012 41.180 
211 87.359 48.974 54.808 42.973 32.856 29.418 
212 68.716 75.272 47.558 40.638 48.720 26.125 
213 40.131 93.745 39.888 39.398 65.902 23.881 
214 88.525 91.169 9.0164 60.829 74.431 12.826 
215 15.688 96.797 59.397 40.315 69.425 41.327 
216 20.761 24.891 7.3239 4.3501 5.3647 2.2619 
217 34.945 82.403 22.182 28.659 49.089 12.603 
218 49.375 17.333 59.361 15.965 9.4070 30.986 
219 12.831 92.914 84.036 43.630 66.056 74.507 
220 63.175 45.680 5.5890 21.890 21.021 4.1847 
221 50.711 22.276 6.4789 11.546 8.5620 2.4102 
222 9.2658 37.916 13.402 5.8563 9.7093 3.9372 
223 90.032 11.302 66.102 40.656 21.270 39.783 
224 8.6762 47.829 89.090 21.969 20.440 75.745 
225 46.492 23.236 28.195 11.188 8.4363 7.9527 
226 12.254 44.378 65.080 14.242 15.744 38.853 
227 88.117 73.531 65.353 56.224 54.947 44.542 
228 70.748 71.579 30.493 37.751 44.531 14.560 
229 80.340 84.963 26.654 51.401 63.198 15.762 
230 86.851 93.156 74.736 70.070 80.274 61.235 
231 22.570 40.053 89.421 21.287 16.857 75.696 
232 64.782 50.194 79.492 34.683 28.478 60.300 
233 23.427 70.904 89.828 33.161 40.184 80.325 
234 83.094 27.931 31.128 31.506 19.898 10.438 
235 29.627 89.582 85.933 44.178 62.738 77.099 
236 40.828 91.838 9.3788 36.011 62.344 11.849 
237 11.477 67.774 82.890 27.958 35.456 67.502 
238 64.951 11.119 56.320 21.866 11.808 27.964 
239 18.102 76.158 55.848 26.133 41.809 33.058 
240 10.634 35.122 31.593 6.4882 8.9797 9.8753 
241 67.595 77.649 12.049 38.160 49.807 9.7289 
242 70.842 31.993 62.902 29.058 19.123 36.138 
243 30.541 12.420 60.454 10.392 5.9189 31.799 
244 42.033 17.031 74.475 17.088 9.5243 49.991 
245 74.040 31.888 81.428 35.894 22.051 62.093 
246 79.057 68.104 86.402 52.762 48.350 74.691 
247 58.358 37.213 36.308 19.218 16.168 13.129 
248 87.781 32.148 68.137 41.912 25.653 43.134 
249 35.318 11.770 38.391 7.8183 4.9464 12.820 
250 8.6803 87.288 22.344 28.077 53.488 13.536 
251 25.141 70.634 15.809 19.667 34.597 8.5178 
252 37.823 65.931 52.535 23.967 32.959 28.282 
253 73.180 13.875 71.462 30.185 15.978 46.304 
254 10.871 8.5634 62.253 7.9218 4.2717 33.635 
255 29.141 51.644 57.921 17.217 20.815 31.592 
256 34.630 12.286 90.928 19.909 9.8166 77.211 
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DENSITY_EXTREME_VALUES"
DENSITY_EXTREME_VALUES "8"
CREATED "January 27, 2012"

KEYWORD "INDEX"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
INDEX RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 8
BEGIN_DATA
0 100.00 100.00 100.00 95.106 100.00 108.84 
1 0.0000 47.361 100.00 25.613 21.629 97.376 
2 100.00 0.0000 79.351 52.426 26.290 58.722 
3 0.0000 0.0000 58.997 6.4858 3.1940 29.894 
4 100.00 66.659 0.0000 56.059 50.505 7.6561 
5 0.0000 35.601 0.0000 4.6856 8.3702 2.2286 
6 84.444 0.0000 0.0000 28.843 15.356 2.3047 
7 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 
END_DATA
CTI1   

DESCRIPTOR "Argyll Calibration Target chart information 1"
ORIGINATOR "Argyll targen"
KEYWORD "DEVICE_COMBINATION_VALUES"
DEVICE_COMBINATION_VALUES "9"
CREATED "January 27, 2012"

KEYWORD "INDEX"
NUMBER_OF_FIELDS 7
BEGIN_DATA_FORMAT
INDEX RGB_R RGB_G RGB_B XYZ_X XYZ_Y XYZ_Z 
END_DATA_FORMAT

NUMBER_OF_SETS 9
BEGIN_DATA
0 100.00 100.00 100.00 95.106 100.00 108.84 
1 0.0000 100.00 100.00 54.276 78.948 106.93 
2 100.00 0.0000 100.00 59.701 29.199 97.042 
3 0.0000 0.0000 100.00 18.871 8.1473 95.129 
4 100.00 100.00 0.0000 77.235 92.853 14.715 
5 0.0000 100.00 0.0000 36.405 71.801 12.802 
6 100.00 0.0000 0.0000 41.830 22.052 2.9132 
7 0.0000 0.0000 0.0000 1.0000 1.0000 1.0000 
8 50.000 50.000 50.000 21.143 22.190 24.083 
END_DATA

Zerion Mini Shell 1.0