%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/208/net/
Upload File :
Create Path :
Current File : //proc/self/root/proc/208/net/netlink

sk               Eth Pid        Groups   Rmem     Wmem     Dump  Locks    Drops    Inode
0000000000000000 0   1843473    00000111 0        0        0     2        0        193997852
0000000000000000 0   1021       000405d1 0        0        0     2        0        12599   
0000000000000000 0   1          800405dd 0        0        0     2        0        1812    
0000000000000000 0   0          00000000 0        0        0     2        0        13      
0000000000000000 0   1847207    00000111 0        0        0     2        0        194009910
0000000000000000 4   0          00000000 0        0        0     2        0        4123    
0000000000000000 7   0          00000000 0        0        0     2        0        1176    
0000000000000000 9   0          00000000 0        0        0     2        0        19      
0000000000000000 9   1          00000000 0        0        0     2        0        193991518
0000000000000000 10  0          00000000 0        0        0     2        0        1146    
0000000000000000 11  1843724    00000001 0        0        0     2        0        193997227
0000000000000000 11  0          00000000 0        0        0     2        0        2052    
0000000000000000 12  2351162610 00000000 0        0        0     2        0        194011529
0000000000000000 12  1          00000000 0        0        0     2        0        193983347
0000000000000000 12  0          00000000 0        0        0     2        0        4282    
0000000000000000 12  1843724    00000000 0        0        0     2        0        194011528
0000000000000000 15  1          00000002 0        0        0     2        0        193983345
0000000000000000 15  1854980    00000002 0        0        0     2        0        194074982
0000000000000000 15  3024630920 00000001 0        0        0     2        0        4285    
0000000000000000 15  1843381    00000002 0        0        0     2        0        193991566
0000000000000000 15  1011       00000002 0        0        0     2        0        10123   
0000000000000000 15  2530312770 00000002 0        0        0     2        0        194075128
0000000000000000 15  2516216    00000002 0        0        0     2        0        212249247
0000000000000000 15  1843424    00000002 0        0        0     2        0        193995407
0000000000000000 15  2420526100 00000002 0        0        0     2        0        10126   
0000000000000000 15  1021       00000002 0        0        0     2        0        12596   
0000000000000000 15  1843454    00000002 0        0        0     2        0        193995524
0000000000000000 15  1007       00000002 0        0        0     2        0        18006   
0000000000000000 15  3958027505 00000002 0        0        0     2        0        12213   
0000000000000000 15  3734423654 00000002 0        0        0     2        0        193996919
0000000000000000 15  2220118514 00000002 0        0        0     2        0        193991569
0000000000000000 15  4027056419 00000002 0        0        0     2        0        212249248
0000000000000000 15  0          00000000 0        0        0     2        0        24      
0000000000000000 15  2516193    00000002 0        0        0     2        0        212250779
0000000000000000 15  4294547755 00000002 0        0        0     2        0        12214   
0000000000000000 15  1843435    00000002 0        0        0     2        0        193995405
0000000000000000 15  3131910566 00000002 0        0        0     2        0        10125   
0000000000000000 15  1843491    00000002 0        0        0     2        0        193994714
0000000000000000 15  1843620    00000002 0        0        0     2        0        193997020
0000000000000000 15  3195413542 00000002 0        0        0     2        0        193991570
0000000000000000 15  1332       00000002 0        0        0     2        0        13615   
0000000000000000 15  1843478    00000002 0        0        0     2        0        193994643
0000000000000000 15  1843451    00000002 0        0        0     2        0        193995935
0000000000000000 15  1843724    00000001 0        0        0     2        0        194011526
0000000000000000 15  3656453057 00000002 0        0        0     2        0        10124   
0000000000000000 15  3415742242 00000002 0        0        0     2        0        193991568
0000000000000000 16  2163918211 00008000 0        0        0     2        0        12598   
0000000000000000 16  1021       00000000 0        0        0     2        0        12597   
0000000000000000 16  1843454    00240000 0        0        0     2        0        193995520
0000000000000000 16  0          00000000 0        0        0     2        0        14      
0000000000000000 18  0          00000000 0        0        0     2        0        2055    

Zerion Mini Shell 1.0