%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/home/infra/new-ong/bethemeold/images/flags/
Upload File :
Create Path :
Current File : //proc/self/root/home/infra/new-ong/bethemeold/images/flags/AUD.svg

<svg width="20" height="15" viewBox="0 0 20 15" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_3122_24918)">
<rect width="20" height="15" rx="2" fill="white"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M0 0H20V15H0V0Z" fill="#2E42A5"/>
<g clip-path="url(#clip1_3122_24918)">
<rect width="11" height="9" fill="#2E42A5"/>
<path d="M-1.25269 8.12488L1.22291 9.21063L11.3062 1.18046L12.612 -0.432999L9.96468 -0.795888L5.85197 2.66454L2.54165 4.99607L-1.25269 8.12488Z" fill="#F7FCFF"/>
<path d="M-0.913757 8.88561L0.347444 9.51569L12.1431 -0.582886H10.3722L-0.913757 8.88561Z" fill="#F50100"/>
<path d="M12.5027 8.12487L10.3056 9.52057L-0.0561562 1.18044L-1.36198 -0.433015L1.28532 -0.795905L5.39803 2.66453L8.70835 4.99605L12.5027 8.12487Z" fill="#F7FCFF"/>
<path d="M12.4182 8.67082L11.157 9.3009L6.13431 4.97718L4.64518 4.4941L-1.48763 -0.427482H0.283246L6.41261 4.37728L8.04071 4.95655L12.4182 8.67082Z" fill="#F50100"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M6 0H5V4H0V5H5V9H6V5H11V4H6V0Z" fill="#F50100"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M4.0625 0H6.9375V3.0625L11 3V5.875L6.9375 5.9375V9H4.0625V5.9375L0 5.875V3L4.0625 3.0625V0ZM5 4H0V5H5V9H6V5H11V4H6V0H5V4Z" fill="#F7FCFF"/>
</g>
<g clip-path="url(#clip2_3122_24918)">
<path d="M5.92003 12.2784L5.09999 13.0362L5.1812 11.9226L4.07742 11.7539L4.99872 11.1231L4.44237 10.155L5.51001 10.4819L5.92003 9.44336L6.33005 10.4819L7.39769 10.155L6.84134 11.1231L7.76264 11.7539L6.65886 11.9226L6.74007 13.0362L5.92003 12.2784Z" fill="#F7FCFF"/>
<path d="M13.24 8.29668L12.6933 8.8019L12.7474 8.05948L12.0116 7.94705L12.6258 7.52649L12.2549 6.88108L12.9666 7.09907L13.24 6.40668L13.5133 7.09907L14.2251 6.88108L13.8542 7.52649L14.4684 7.94705L13.7325 8.05948L13.7867 8.8019L13.24 8.29668Z" fill="#F7FCFF"/>
<path d="M14.52 2.9633L13.9733 3.46852L14.0275 2.7261L13.2916 2.61368L13.9058 2.19311L13.5349 1.54771L14.2467 1.76569L14.52 1.0733L14.7934 1.76569L15.5051 1.54771L15.1342 2.19311L15.7484 2.61368L15.0126 2.7261L15.0667 3.46852L14.52 2.9633Z" fill="#F7FCFF"/>
<path d="M17.72 5.62999L17.1733 6.13521L17.2275 5.39279L16.4916 5.28037L17.1058 4.8598L16.7349 4.21439L17.4467 4.43238L17.72 3.73999L17.9934 4.43238L18.7051 4.21439L18.3342 4.8598L18.9484 5.28037L18.2126 5.39279L18.2667 6.13521L17.72 5.62999Z" fill="#F7FCFF"/>
<path d="M15.16 13.2967L14.6133 13.8019L14.6675 13.0595L13.9316 12.9471L14.5458 12.5265L14.1749 11.8811L14.8867 12.0991L15.16 11.4067L15.4334 12.0991L16.1451 11.8811L15.7742 12.5265L16.3884 12.9471L15.6526 13.0595L15.7067 13.8019L15.16 13.2967Z" fill="#F7FCFF"/>
<path d="M17.4 9.13918L16.8446 9.4312L16.9506 8.81269L16.5013 8.37466L17.1223 8.28442L17.4 7.72168L17.6777 8.28442L18.2988 8.37466L17.8494 8.81269L17.9555 9.4312L17.4 9.13918Z" fill="#F7FCFF"/>
</g>
</g>
<defs>
<clipPath id="clip0_3122_24918">
<rect width="20" height="15" rx="2" fill="white"/>
</clipPath>
<clipPath id="clip1_3122_24918">
<rect width="11" height="9" fill="white"/>
</clipPath>
<clipPath id="clip2_3122_24918">
<rect width="15" height="13" fill="white" transform="translate(4 1)"/>
</clipPath>
</defs>
</svg>

Zerion Mini Shell 1.0