%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/fs/ext4/sda2/
Upload File :
Create Path :
Current File : //proc/fs/ext4/sda2/mb_groups

#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 1553  33    9264  [ 21    16    21    19    17    5     7     3     0     0     0     0     0     0     ]
#1    : 4028  114   1034  [ 100   76    72    30    19    12    10    9     3     0     0     0     0     0     ]
#2    : 2271  56    512   [ 43    42    38    35    29    9     5     5     0     0     0     0     0     0     ]
#3    : 9610  105   1033  [ 76    77    69    74    44    20    10    15    16    1     0     0     0     0     ]
#4    : 10713 142   182   [ 137   110   91    73    52    50    29    16    12    0     0     0     0     0     ]
#5    : 10910 117   1087  [ 116   93    72    44    33    23    18    21    19    0     0     0     0     0     ]
#6    : 9959  118   40    [ 61    73    46    64    18    2     6     5     2     0     1     3     0     0     ]
#7    : 10166 96    1173  [ 76    67    51    41    27    33    22    13    11    0     0     1     0     0     ]
#8    : 5965  103   215   [ 71    61    69    61    47    23    15    4     8     0     0     0     0     0     ]
#9    : 10431 103   1167  [ 81    75    66    44    35    28    29    21    14    0     0     0     0     0     ]
#10   : 2572  25    110   [ 26    25    20    8     11    4     8     4     4     0     0     0     0     0     ]
#11   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#12   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#13   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#14   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#15   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#16   : 8641  231   9216  [ 221   106   28    6     3     2     2     5     4     2     1     0     1     0     ]
#17   : 20209 454   28    [ 401   248   160   120   89    63    63    40    20    0     0     0     0     0     ]
#18   : 11138 347   0     [ 332   187   116   78    48    38    21    11    18    0     0     0     0     0     ]
#19   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#20   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#21   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#22   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#23   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#24   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#25   : 54    1     1482  [ 0     1     1     0     1     1     0     0     0     0     0     0     0     0     ]
#26   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#27   : 540   6     1033  [ 4     6     3     2     3     2     2     0     1     0     0     0     0     0     ]
#28   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#29   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#30   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#31   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#32   : 13582 113   13824 [ 98    50    34    28    14    16    10    17    13    4     2     1     0     0     ]
#33   : 12579 272   0     [ 239   128   81    48    43    44    33    26    15    0     0     0     0     0     ]
#34   : 773   10    670   [ 7     9     5     1     1     2     0     3     1     0     0     0     0     0     ]
#35   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#36   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#37   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#38   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#39   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#40   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#41   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#42   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#43   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#44   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#45   : 2603  57    11534 [ 49    39    29    17    5     5     1     9     3     0     0     0     0     0     ]
#46   : 9623  131   4339  [ 111   62    45    33    23    14    19    16    11    0     2     0     0     0     ]
#47   : 8298  113   4096  [ 98    74    61    50    49    29    19    11    12    0     0     0     0     0     ]
#48   : 13837 155   8699  [ 109   82    55    34    35    25    17    7     10    4     1     2     0     0     ]
#49   : 16924 179   1123  [ 156   140   112   81    52    41    43    26    28    0     0     0     0     0     ]
#50   : 21901 272   0     [ 263   177   131   109   91    72    70    41    25    0     0     0     0     0     ]
#51   : 16311 219   241   [ 191   158   117   89    68    57    41    27    22    0     0     0     0     0     ]
#52   : 13211 189   128   [ 159   110   94    81    60    53    23    18    21    0     0     0     0     0     ]
#53   : 13012 214   182   [ 196   124   76    67    55    37    17    19    16    2     1     0     0     0     ]
#54   : 24507 327   0     [ 317   229   157   122   111   88    70    48    27    0     0     0     0     0     ]
#55   : 16848 268   0     [ 264   148   118   107   79    66    51    31    17    0     0     0     0     0     ]
#56   : 7941  180   24    [ 145   150   108   99    88    64    34    5     0     0     0     0     0     0     ]
#57   : 14117 121   0     [ 105   92    83    63    46    41    43    24    20    0     0     0     0     0     ]
#58   : 12092 224   0     [ 220   136   94    75    66    55    44    21    9     0     0     0     0     0     ]
#59   : 15059 158   0     [ 105   97    98    108   66    61    38    29    17    0     0     0     0     0     ]
#60   : 5940  201   2194  [ 152   114   80    65    51    26    12    8     5     0     0     0     0     0     ]
#61   : 5019  50    1024  [ 37    25    27    15    10    22    16    10    6     0     0     0     0     0     ]
#62   : 9096  106   4096  [ 84    50    36    24    24    24    26    17    14    0     0     0     0     0     ]
#63   : 7089  75    0     [ 69    66    38    42    34    31    16    12    9     0     0     0     0     0     ]
#64   : 10852 215   8450  [ 186   77    48    40    31    19    17    13    10    3     2     0     0     0     ]
#65   : 11968 271   57    [ 252   130   88    76    82    49    39    22    9     0     0     0     0     0     ]
#66   : 11803 337   121   [ 299   150   89    72    46    24    19    17    21    0     0     0     0     0     ]
#67   : 10062 245   105   [ 216   119   66    48    32    20    20    15    18    0     0     0     0     0     ]
#68   : 13735 178   66    [ 149   107   89    75    64    42    25    18    24    0     0     0     0     0     ]
#69   : 11716 175   95    [ 166   85    67    63    59    42    24    23    15    0     0     0     0     0     ]
#70   : 8772  78    1280  [ 60    56    52    41    36    32    27    15    11    0     0     0     0     0     ]
#71   : 5913  142   0     [ 115   89    53    36    22    19    15    13    6     0     0     0     0     0     ]
#72   : 4273  38    0     [ 21    22    24    16    15    9     8     5     9     0     0     0     0     0     ]
#73   : 9479  77    312   [ 55    52    44    39    20    24    31    19    13    0     0     0     0     0     ]
#74   : 5758  57    2140  [ 42    28    35    28    25    13    8     9     11    0     0     0     0     0     ]
#75   : 870   12    11964 [ 10    6     8     4     1     2     1     1     2     0     0     0     0     0     ]
#76   : 4792  40    574   [ 28    30    24    16    18    17    11    13    5     0     0     0     0     0     ]
#77   : 1095  50    86    [ 35    30    14    12    1     2     2     1     2     0     0     0     0     0     ]
#78   : 637   27    8030  [ 25    10    8     4     1     0     2     1     1     0     0     0     0     0     ]
#79   : 2417  30    639   [ 23    17    16    9     5     5     3     4     5     0     0     0     0     0     ]
#80   : 4739  65    8305  [ 49    41    30    13    8     11    7     7     8     1     0     0     0     0     ]
#81   : 4946  190   1088  [ 188   103   58    52    32    18    20    8     2     0     0     0     0     0     ]
#82   : 9388  114   71    [ 102   59    48    24    19    13    14    14    5     0     0     2     0     0     ]
#83   : 10863 94    32    [ 83    68    59    51    39    27    31    17    17    0     0     0     0     0     ]
#84   : 4259  63    507   [ 57    53    38    29    22    17    12    10    3     0     0     0     0     0     ]
#85   : 3912  51    55    [ 40    24    16    16    7     4     9     8     7     0     0     0     0     0     ]
#86   : 12133 141   0     [ 121   64    41    39    31    33    32    29    16    0     0     0     0     0     ]
#87   : 2796  156   613   [ 148   64    26    20    11    7     3     5     4     0     0     0     0     0     ]
#88   : 1413  56    608   [ 37    30    23    25    8     6     3     0     2     0     0     0     0     0     ]
#89   : 4710  66    0     [ 32    33    37    32    15    22    15    8     5     0     0     0     0     0     ]
#90   : 1371  28    2330  [ 19    16    12    9     3     2     1     2     1     1     0     0     0     0     ]
#91   : 3145  29    0     [ 25    28    22    14    17    15    13    6     2     0     0     0     0     0     ]
#92   : 3123  28    1207  [ 23    16    15    16    6     9     13    5     4     0     0     0     0     0     ]
#93   : 1064  36    245   [ 26    23    20    18    6     1     2     2     1     0     0     0     0     0     ]
#94   : 1647  23    4271  [ 13    13    8     9     2     2     0     3     4     0     0     0     0     0     ]
#95   : 1238  20    10490 [ 12    5     6     9     8     3     4     3     1     0     0     0     0     0     ]
#96   : 151   16    8566  [ 9     9     1     1     1     1     1     0     0     0     0     0     0     0     ]
#97   : 9053  387   20    [ 245   244   98    77    55    45    32    15    4     0     0     0     0     0     ]
#98   : 12500 226   94    [ 190   135   100   75    66    40    32    22    15    0     0     0     0     0     ]
#99   : 10085 187   0     [ 145   118   80    47    31    32    25    18    14    0     0     0     0     0     ]
#100  : 8022  95    256   [ 76    73    66    46    32    24    18    17    10    0     0     0     0     0     ]
#101  : 5586  30    10808 [ 12    13    7     16    3     3     4     5     3     1     1     1     0     0     ]
#102  : 2628  95    1535  [ 64    60    63    58    28    14    5     2     1     0     0     0     0     0     ]
#103  : 4358  52    2048  [ 36    29    28    21    17    14    9     7     7     0     0     0     0     0     ]
#104  : 1922  30    562   [ 20    17    15    14    12    7     2     3     3     0     0     0     0     0     ]
#105  : 1769  14    0     [ 9     10    5     7     6     3     3     4     3     0     0     0     0     0     ]
#106  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#107  : 1093  8     0     [ 9     6     6     3     4     6     2     1     2     0     0     0     0     0     ]
#108  : 5881  41    6080  [ 31    23    11    16    6     11    3     1     3     0     0     2     0     0     ]
#109  : 3051  55    910   [ 33    35    31    17    6     7     5     8     4     0     0     0     0     0     ]
#110  : 2531  35    4096  [ 15    16    15    19    6     8     10    8     1     0     0     0     0     0     ]
#111  : 2691  25    5786  [ 13    11    12    12    1     4     5     8     4     0     0     0     0     0     ]
#112  : 1403  12    9166  [ 3     4     4     2     3     5     4     7     0     0     0     0     0     0     ]
#113  : 10100 370   746   [ 308   188   108   67    48    36    32    19    8     0     0     0     0     0     ]
#114  : 3253  203   510   [ 197   168   74    31    22    5     6     4     3     0     0     0     0     0     ]
#115  : 815   39    6143  [ 25    25    15    9     14    2     1     0     1     0     0     0     0     0     ]
#116  : 1354  20    230   [ 16    13    14    9     6     0     1     4     2     0     0     0     0     0     ]
#117  : 2324  41    1080  [ 28    30    31    16    12    10    5     7     1     0     0     0     0     0     ]
#118  : 1138  24    753   [ 16    15    19    15    4     4     3     2     1     0     0     0     0     0     ]
#119  : 1736  22    12022 [ 14    11    9     6     1     0     1     2     1     0     1     0     0     0     ]
#120  : 3661  16    5184  [ 9     6     6     8     6     8     12    5     1     1     1     0     0     0     ]
#121  : 8641  128   0     [ 125   106   84    60    76    42    19    5     12    0     0     0     0     0     ]
#122  : 10415 48    216   [ 27    22    14    30    10    9     10    6     2     1     1     1     1     0     ]
#123  : 1678  50    3065  [ 34    24    15    4     2     4     3     5     2     0     0     0     0     0     ]
#124  : 2496  80    0     [ 56    60    46    39    32    15    5     0     2     0     0     0     0     0     ]
#125  : 2532  29    1260  [ 18    19    17    9     2     6     9     6     3     0     0     0     0     0     ]
#126  : 917   50    170   [ 31    31    26    12    7     4     2     2     0     0     0     0     0     0     ]
#127  : 1715  41    0     [ 37    19    16    9     12    9     8     4     0     0     0     0     0     0     ]
#128  : 444   30    8472  [ 18    13    10    9     2     2     3     0     0     0     0     0     0     0     ]
#129  : 3165  211   30    [ 167   121   75    57    9     8     11    7     0     0     0     0     0     0     ]
#130  : 11638 159   255   [ 110   90    69    66    33    21    22    18    20    1     0     0     0     0     ]
#131  : 10404 115   84    [ 94    81    61    60    31    33    19    16    18    0     0     0     0     0     ]
#132  : 11063 184   721   [ 93    89    72    67    51    30    14    9     6     5     2     0     0     0     ]
#133  : 511   29    402   [ 19    10    8     9     3     2     0     2     0     0     0     0     0     0     ]
#134  : 2310  27    741   [ 24    21    13    14    18    10    5     3     3     0     0     0     0     0     ]
#135  : 1965  39    15290 [ 25    26    12    12    13    8     6     3     2     0     0     0     0     0     ]
#136  : 299   70    1879  [ 57    41    12    6     2     1     0     0     0     0     0     0     0     0     ]
#137  : 1293  58    480   [ 49    38    22    15    8     6     4     1     1     0     0     0     0     0     ]
#138  : 2248  19    17426 [ 12    10    10    4     2     2     4     2     2     0     1     0     0     0     ]
#139  : 1440  87    2046  [ 76    44    23    16    14    6     4     1     1     0     0     0     0     0     ]
#140  : 3737  58    1023  [ 51    35    32    16    12    13    3     4     8     0     0     0     0     0     ]
#141  : 199   22    3330  [ 21    13    10    2     2     2     0     0     0     0     0     0     0     0     ]
#142  : 1920  52    49    [ 34    33    33    27    22    5     1     5     1     0     0     0     0     0     ]
#143  : 5532  225   509   [ 140   140   116   137   70    2     5     6     5     0     0     0     0     0     ]
#144  : 1205  22    8344  [ 15    7     8     9     3     2     3     2     0     1     0     0     0     0     ]
#145  : 8268  245   51    [ 184   142   106   84    97    35    15    6     9     0     0     0     0     0     ]
#146  : 2467  164   360   [ 119   106   90    78    54    1     2     1     0     0     0     0     0     0     ]
#147  : 3627  199   574   [ 125   105   105   109   75    1     2     1     2     0     0     0     0     0     ]
#148  : 4641  325   124   [ 189   170   186   179   117   0     1     0     0     0     0     0     0     0     ]
#149  : 4086  273   506   [ 170   154   150   160   106   1     0     0     0     0     0     0     0     0     ]
#150  : 4618  325   148   [ 200   185   206   191   96    1     0     1     0     0     0     0     0     0     ]
#151  : 2626  166   41    [ 106   106   99    95    38    3     1     1     1     0     0     0     0     0     ]
#152  : 6180  287   211   [ 194   185   184   190   96    15    5     4     2     0     0     0     0     0     ]
#153  : 3117  218   298   [ 113   116   115   137   72    0     1     0     0     0     0     0     0     0     ]
#154  : 2439  176   2016  [ 99    100   95    102   57    1     0     0     0     0     0     0     0     0     ]
#155  : 4706  116   5241  [ 70    66    56    65    31    16    19    6     3     0     0     0     0     0     ]
#156  : 2819  76    599   [ 51    50    49    49    30    8     3     5     2     0     0     0     0     0     ]
#157  : 8914  168   639   [ 100   97    91    86    45    12    21    10    5     3     1     0     0     0     ]
#158  : 5792  124   93    [ 68    66    60    73    46    20    23    7     4     0     0     0     0     0     ]
#159  : 3082  86    379   [ 50    52    44    42    27    10    10    4     2     0     0     0     0     0     ]
#160  : 753   26    8247  [ 23    15    11    6     2     2     4     2     0     0     0     0     0     0     ]
#161  : 1830  59    104   [ 34    36    31    28    24    5     5     4     0     0     0     0     0     0     ]
#162  : 3548  96    26    [ 50    59    57    56    45    12    19    3     0     0     0     0     0     0     ]
#163  : 3258  81    239   [ 40    49    40    36    29    3     11    1     1     0     1     0     0     0     ]
#164  : 3917  79    62    [ 45    42    39    40    19    18    22    8     0     0     0     0     0     0     ]
#165  : 3181  128   32    [ 73    62    64    77    56    4     3     3     2     0     0     0     0     0     ]
#166  : 976   75    28    [ 40    46    43    36    22    1     0     0     0     0     0     0     0     0     ]
#167  : 2173  153   311   [ 69    88    86    80    51    0     2     0     0     0     0     0     0     0     ]
#168  : 2030  150   156   [ 82    94    84    78    46    2     0     0     0     0     0     0     0     0     ]
#169  : 2890  200   274   [ 100   113   121   116   66    1     1     0     0     0     0     0     0     0     ]
#170  : 5120  244   2097  [ 122   139   144   134   96    2     1     3     2     1     0     0     0     0     ]
#171  : 5273  259   86    [ 159   159   143   156   102   6     4     3     2     0     0     0     0     0     ]
#172  : 1378  48    254   [ 28    35    20    26    12    1     0     4     1     0     0     0     0     0     ]
#173  : 2671  62    848   [ 47    36    36    41    26    8     8     5     1     0     0     0     0     0     ]
#174  : 1833  39    16761 [ 27    29    23    13    15    1     2     5     2     0     0     0     0     0     ]
#175  : 1753  86    548   [ 47    53    48    58    27    4     2     2     0     0     0     0     0     0     ]
#176  : 1123  27    8272  [ 13    23    8     9     8     8     5     0     1     0     0     0     0     0     ]
#177  : 4355  160   4     [ 109   81    75    53    22    2     4     9     6     0     0     0     0     0     ]
#178  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#179  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#180  : 5274  64    15355 [ 62    46    30    19    17    15    10    13    7     0     0     0     0     0     ]
#181  : 3934  55    24904 [ 56    45    27    22    19    10    11    9     4     0     0     0     0     0     ]
#182  : 3729  36    0     [ 25    24    20    15    10    7     8     6     7     0     0     0     0     0     ]
#183  : 5980  40    8205  [ 30    31    22    11    7     9     9     11    5     2     1     0     0     0     ]
#184  : 4010  85    0     [ 76    69    63    41    31    17    12    5     3     0     0     0     0     0     ]
#185  : 2835  36    22    [ 29    19    20    10    7     10    8     7     3     0     0     0     0     0     ]
#186  : 7503  154   0     [ 101   115   97    72    46    21    9     5     14    0     0     0     0     0     ]
#187  : 6449  70    0     [ 47    35    45    33    34    25    11    12    9     0     0     0     0     0     ]
#188  : 3168  34    0     [ 22    21    24    24    18    11    6     4     5     0     0     0     0     0     ]
#189  : 944   79    0     [ 34    53    29    18    20    3     0     1     0     0     0     0     0     0     ]
#190  : 465   39    0     [ 25    26    15    13    8     1     1     0     0     0     0     0     0     0     ]
#191  : 837   39    0     [ 15    21    15    12    5     1     2     1     1     0     0     0     0     0     ]
#192  : 759   10    8434  [ 7     8     6     5     4     1     1     2     1     0     0     0     0     0     ]
#193  : 1179  30    9728  [ 9     11    11    8     5     0     3     4     1     0     0     0     0     0     ]
#194  : 1641  51    0     [ 25    30    23    11    12    9     4     3     1     0     0     0     0     0     ]
#195  : 1835  47    0     [ 21    23    24    13    20    5     3     5     1     0     0     0     0     0     ]
#196  : 556   34    0     [ 18    27    13    12    7     1     1     1     0     0     0     0     0     0     ]
#197  : 708   68    0     [ 34    41    36    14    9     2     2     0     0     0     0     0     0     0     ]
#198  : 627   53    0     [ 33    37    28    19    8     4     0     0     0     0     0     0     0     0     ]
#199  : 499   56    0     [ 23    32    27    12    9     2     0     0     0     0     0     0     0     0     ]
#200  : 5361  115   0     [ 63    51    41    33    28    23    14    13    4     0     0     0     0     0     ]
#201  : 956   63    0     [ 30    35    26    18    16    5     3     0     0     0     0     0     0     0     ]
#202  : 2429  51    0     [ 23    27    30    21    15    7     3     5     3     0     0     0     0     0     ]
#203  : 711   42    528   [ 9     17    23    6     7     1     2     2     0     0     0     0     0     0     ]
#204  : 2741  92    383   [ 57    48    51    34    28    6     7     6     1     0     0     0     0     0     ]
#205  : 1243  54    431   [ 23    28    19    14    9     2     4     2     1     0     0     0     0     0     ]
#206  : 2123  110   12195 [ 31    48    49    29    24    3     5     2     2     0     0     0     0     0     ]
#207  : 536   34    0     [ 18    21    17    7     6     0     0     0     1     0     0     0     0     0     ]
#208  : 2059  75    10528 [ 43    32    26    15    20    14    5     3     1     0     0     0     0     0     ]
#209  : 2158  616   12    [ 446   246   99    35    20    3     2     0     0     0     0     0     0     0     ]
#210  : 1850  353   2368  [ 272   159   89    43    21    5     1     0     0     0     0     0     0     0     ]
#211  : 1111  201   17    [ 169   117   37    16    7     4     3     0     0     0     0     0     0     0     ]
#212  : 7927  302   168   [ 195   196   149   115   64    32    25    11    3     0     0     0     0     0     ]
#213  : 12172 628   2139  [ 344   346   276   156   87    49    31    20    5     0     0     0     0     0     ]
#214  : 12478 671   627   [ 446   412   302   188   93    53    35    10    7     0     0     0     0     0     ]
#215  : 977   59    606   [ 55    43    37    26    4     5     4     0     0     0     0     0     0     0     ]
#216  : 3213  124   186   [ 111   65    41    33    11    4     9     5     4     0     0     0     0     0     ]
#217  : 3894  253   90    [ 226   130   78    49    23    11    7     8     2     0     0     0     0     0     ]
#218  : 293   20    1529  [ 19    9     8     10    9     0     0     0     0     0     0     0     0     0     ]
#219  : 2628  160   1025  [ 164   112   62    43    11    12    7     5     0     0     0     0     0     0     ]
#220  : 183   56    31741 [ 47    30    13    3     0     0     0     0     0     0     0     0     0     0     ]
#221  : 12964 469   368   [ 418   341   248   167   92    54    41    9     10    0     0     0     0     0     ]
#222  : 15335 462   626   [ 427   342   268   190   87    58    37    23    12    0     0     0     0     0     ]
#223  : 3898  94    162   [ 76    63    54    59    38    19    14    5     1     0     0     0     0     0     ]
#224  : 0     0     12677 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#225  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#226  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#227  : 1039  131   4480  [ 69    63    55    28    25    0     0     0     0     0     0     0     0     0     ]
#228  : 553   67    2067  [ 59    47    40    22    4     0     0     0     0     0     0     0     0     0     ]
#229  : 3864  409   448   [ 236   280   191   100   50    14    4     0     0     0     0     0     0     0     ]
#230  : 2451  112   1741  [ 81    65    40    38    15    8     8     2     2     0     0     0     0     0     ]
#231  : 5494  255   154   [ 192   201   115   69    31    10    8     8     6     0     0     0     0     0     ]
#232  : 4612  136   1021  [ 94    73    59    49    42    22    13    6     3     0     0     0     0     0     ]
#233  : 1828  89    768   [ 62    63    46    30    12    4     6     2     1     0     0     0     0     0     ]
#234  : 2006  102   1280  [ 76    81    50    32    12    11    6     3     0     0     0     0     0     0     ]
#235  : 5175  279   8     [ 171   200   141   67    15    2     2     6     9     0     0     0     0     0     ]
#236  : 3872  117   0     [ 84    78    84    50    27    5     6     9     3     0     0     0     0     0     ]
#237  : 2605  81    16    [ 51    59    49    36    20    1     1     4     4     0     0     0     0     0     ]
#238  : 2311  59    0     [ 23    38    27    15    12    8     8     4     2     0     0     0     0     0     ]
#239  : 1109  74    3087  [ 21    30    33    12    20    5     3     1     0     0     0     0     0     0     ]
#240  : 1251  16    19968 [ 3     6     5     8     4     2     10    1     1     0     0     0     0     0     ]
#241  : 2     2     1075  [ 2     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#242  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#243  : 1153  126   2144  [ 61    56    59    35    19    5     0     0     0     0     0     0     0     0     ]
#244  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#245  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#246  : 542   89    2899  [ 54    44    34    13    8     1     0     0     0     0     0     0     0     0     ]
#247  : 603   29    20992 [ 9     15    21    8     6     6     2     0     0     0     0     0     0     0     ]
#248  : 2986  193   2336  [ 152   127   75    49    40    13    9     2     0     0     0     0     0     0     ]
#249  : 1496  64    8177  [ 50    37    25    23    12    8     2     2     1     0     0     0     0     0     ]
#250  : 2251  148   6857  [ 125   117   71    41    26    7     4     3     0     0     0     0     0     0     ]
#251  : 1055  115   89    [ 93    69    50    32    7     8     0     0     0     0     0     0     0     0     ]
#252  : 772   77    9217  [ 78    47    28    19    11    3     1     0     0     0     0     0     0     0     ]
#253  : 2302  113   3292  [ 96    67    28    5     6     9     6     9     0     0     0     0     0     0     ]
#254  : 5206  225   149   [ 180   103   73    58    42    44    21    5     0     0     0     0     0     0     ]
#255  : 5334  305   0     [ 250   178   106   56    41    32    16    9     0     0     0     0     0     0     ]
#256  : 92    2     25792 [ 2     1     2     2     0     2     0     0     0     0     0     0     0     0     ]
#257  : 608   94    0     [ 74    43    32    8     4     0     3     0     0     0     0     0     0     0     ]
#258  : 3881  242   3136  [ 235   187   118   82    28    19    9     2     1     0     0     0     0     0     ]
#259  : 8328  250   44    [ 238   175   127   80    38    25    19    13    9     0     0     0     0     0     ]
#260  : 211   29    928   [ 27    12    4     6     2     2     0     0     0     0     0     0     0     0     ]
#261  : 4973  685   608   [ 645   432   214   96    33    19    5     1     1     0     0     0     0     0     ]
#262  : 10232 463   1022  [ 450   349   263   154   87    29    22    14    5     0     0     0     0     0     ]
#263  : 9414  289   29    [ 244   225   166   121   69    29    17    5     13    0     0     0     0     0     ]
#264  : 712   33    6820  [ 12    20    17    12    9     7     2     0     0     0     0     0     0     0     ]
#265  : 44    7     0     [ 4     6     3     2     0     0     0     0     0     0     0     0     0     0     ]
#266  : 3526  73    66    [ 54    62    31    23    12    7     5     6     6     0     0     0     0     0     ]
#267  : 1445  31    2848  [ 29    18    19    21    9     3     6     2     1     0     0     0     0     0     ]
#268  : 18441 225   1149  [ 221   188   151   111   92    71    49    32    21    0     0     0     0     0     ]
#269  : 7016  187   324   [ 154   141   107   63    35    27    16    15    5     0     0     0     0     0     ]
#270  : 3190  50    0     [ 24    31    20    12    11    2     6     4     1     1     1     0     0     0     ]
#271  : 2067  26    2048  [ 15    18    14    5     2     1     1     2     2     0     1     0     0     0     ]
#272  : 1501  33    8305  [ 25    16    17    8     8     1     4     3     2     0     0     0     0     0     ]
#273  : 4682  169   4     [ 84    85    75    60    30    19    12    6     4     0     0     0     0     0     ]
#274  : 105   11    556   [ 7     5     6     4     2     0     0     0     0     0     0     0     0     0     ]
#275  : 1319  34    21046 [ 25    27    18    14    14    8     3     1     1     0     0     0     0     0     ]
#276  : 1361  61    10304 [ 35    37    23    19    15    6     1     4     0     0     0     0     0     0     ]
#277  : 320   78    128   [ 62    35    23    6     3     0     0     0     0     0     0     0     0     0     ]
#278  : 3543  64    893   [ 67    56    47    35    21    26    17    5     0     0     0     0     0     0     ]
#279  : 178   2     26166 [ 2     2     1     3     3     1     1     0     0     0     0     0     0     0     ]
#280  : 1125  52    5594  [ 47    41    27    15    6     5     6     1     0     0     0     0     0     0     ]
#281  : 3738  184   0     [ 154   104   68    30    31    12    7     4     2     1     0     0     0     0     ]
#282  : 1336  95    0     [ 58    55    50    27    11    10    4     0     0     0     0     0     0     0     ]
#283  : 663   55    0     [ 35    22    22    16    5     9     0     0     0     0     0     0     0     0     ]
#284  : 626   18    0     [ 14    12    15    8     3     3     1     0     1     0     0     0     0     0     ]
#285  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#286  : 344   15    24    [ 16    12    10    7     1     2     2     0     0     0     0     0     0     0     ]
#287  : 68    6     15564 [ 2     3     3     2     0     1     0     0     0     0     0     0     0     0     ]
#288  : 1936  21    8256  [ 12    10    14    7     8     12    4     4     2     0     0     0     0     0     ]
#289  : 68    8     3680  [ 4     6     7     1     1     0     0     0     0     0     0     0     0     0     ]
#290  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#291  : 36    3     30344 [ 0     0     3     1     1     0     0     0     0     0     0     0     0     0     ]
#292  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
